 A.AGGELIS (lootsi_13) | PAOK SC ESPORTS | Defender | 1 | 1 | 0 | 1800 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 | 42.86 |
 A.ANASTASIOY (El__patron__5) | PANATHINAIKOS AO ESPORTS | Midfielder | 98 | 120 | 4 | 164260 | 14 | 0 | 9 | 1257 | 518 | 425 | 471 | 106 | 14 | 0 | 0 | 0 | 0.14 | 0.09 | 4.34 | 4.81 | 1.08 | 0.00 | 70.82 |
 A.ANDRIKOPOULOS (La_Saeta_VerDe) | LEDRA WARRIORS | Midfielder | 22 | 22 | 0 | 16900 | 1 | 0 | 5 | 287 | 182 | 10 | 58 | 10 | 0 | 0 | 0 | 0 | 0.05 | 0.23 | 0.45 | 2.64 | 0.45 | 0.00 | 61.19 |
 A.AZIMOPOULOS (Alex95GR) | PANSERRAIKOS ESPORTS | Defender | 113 | 114 | 2 | 122940 | 0 | 0 | 0 | 559 | 306 | 649 | 584 | 48 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 5.74 | 5.17 | 0.42 | 0.00 | 64.62 |
 A.BITSAKOS (Zikzak15) | LEDRA WARRIORS | Midfielder | 27 | 27 | 0 | 32640 | 0 | 0 | 0 | 274 | 124 | 68 | 131 | 24 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.52 | 4.85 | 0.89 | 0.00 | 68.84 |
 A.BLOUNAS (messaros10) | ZEUS ESPORTS | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
  A.CHRISTOU (O_Maestros) | PANATHINAIKOS AO ESPORTS | Midfielder | 122 | 123 | 2 | 197570 | 21 | 0 | 59 | 2913 | 1943 | 139 | 635 | 127 | 1 | 0 | 0 | 1 | 0.17 | 0.48 | 1.14 | 5.20 | 1.04 | 0.00 | 59.99 |
 A.DARAMARAS (tolisdaras) | AEL ESPORTS | Forward | 13 | 13 | 1 | 12040 | 6 | 0 | 3 | 119 | 68 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0.46 | 0.23 | 0.00 | 0.54 | 0.23 | 0.00 | 63.64 |
 A.FAMELITIS (Famel911) | PANSERRAIKOS ESPORTS | Forward | 51 | 51 | 1 | 47860 | 22 | 1 | 14 | 501 | 266 | 7 | 48 | 16 | 0 | 0 | 0 | 0 | 0.43 | 0.27 | 0.14 | 0.94 | 0.31 | 0.00 | 65.32 |
 A.FELESAKIS (Felesos90) | PANSERRAIKOS ESPORTS | Midfielder | 24 | 35 | 2 | 32080 | 6 | 0 | 10 | 294 | 159 | 16 | 87 | 19 | 0 | 0 | 0 | 0 | 0.25 | 0.42 | 0.67 | 3.63 | 0.79 | 0.00 | 64.90 |
 A.FILIPPOU (KingOfPro1988) | PANDRAMAIKOS | Forward | 18 | 19 | 1 | 22840 | 9 | 0 | 6 | 236 | 98 | 9 | 29 | 11 | 0 | 0 | 0 | 0 | 0.50 | 0.33 | 0.50 | 1.61 | 0.61 | 0.00 | 70.66 |
 A.FOUKAS (tolis_f) | SPARTACUS EFC | Defender | 57 | 58 | 1 | 70060 | 1 | 0 | 0 | 427 | 215 | 251 | 214 | 56 | 16 | 0 | 0 | 0 | 0.02 | 0.00 | 4.40 | 3.75 | 0.98 | 0.00 | 66.51 |
 A.IORDANIDIS (kologeros69) | YELLOW HELL | Defender | 99 | 99 | 1 | 81880 | 0 | 0 | 0 | 510 | 309 | 253 | 434 | 61 | 14 | 1 | 19 | 1 | 0.00 | 0.00 | 2.56 | 4.38 | 0.62 | 0.19 | 62.27 |
 A.KAKARIARIS (alexkaka-7) | GUNNERS | Midfielder | 66 | 66 | 0 | 74470 | 1 | 0 | 2 | 287 | 210 | 398 | 191 | 35 | 16 | 0 | 5 | 0 | 0.02 | 0.03 | 6.03 | 2.89 | 0.53 | 0.08 | 57.75 |
 A.KARAVAS (iErwsOfficial) | SPARTACUS EFC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 A.KONTONASIOS (argykon1919) | AEL ESPORTS | Defender | 36 | 37 | 0 | 36640 | 1 | 0 | 4 | 176 | 101 | 143 | 114 | 23 | 5 | 0 | 0 | 0 | 0.03 | 0.11 | 3.97 | 3.17 | 0.64 | 0.00 | 63.54 |
 A.LOULIS (E_q_u_a_l_i_s_e) | MCFLY KINGPINS | Goalkeeper | 63 | 63 | 0 | 24010 | 0 | 0 | 0 | 205 | 346 | 45 | 64 | 0 | 0 | 2 | 147 | 0 | 0.00 | 0.00 | 0.71 | 1.02 | 0.00 | 2.33 | 37.21 |
 A.MANASIS (tortigias) | OWL CY | Midfielder | 10 | 10 | 2 | 16960 | 7 | 1 | 4 | 147 | 71 | 14 | 24 | 12 | 0 | 0 | 0 | 0 | 0.70 | 0.40 | 1.40 | 2.40 | 1.20 | 0.00 | 67.43 |
 A.MANIADAKIS (sgtm1985) | THREEBALL | Midfielder | 55 | 55 | 0 | 60920 | 3 | 0 | 7 | 525 | 312 | 150 | 205 | 79 | 0 | 0 | 0 | 0 | 0.05 | 0.13 | 2.73 | 3.73 | 1.44 | 0.00 | 62.72 |
 A.MARKOZANNES (emberhard4) | YELLOW HELL | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 A.MATTAS (akisgt) | AEL ESPORTS | Midfielder | 66 | 82 | 2 | 72480 | 6 | 0 | 0 | 416 | 266 | 261 | 219 | 39 | 13 | 0 | 0 | 0 | 0.09 | 0.00 | 3.95 | 3.32 | 0.59 | 0.00 | 61.00 |
 A.MAXAIRAS (maxairas) | ELEVEN PROJECT EFC | Defender | 86 | 104 | 3 | 103500 | 0 | 0 | 1 | 612 | 345 | 399 | 402 | 102 | 12 | 0 | 0 | 0 | 0.00 | 0.01 | 4.64 | 4.67 | 1.19 | 0.00 | 63.95 |
 A.PANTIAS (Thanosdel87) | SPARTACUS EFC | Defender | 15 | 16 | 0 | 7860 | 0 | 0 | 0 | 75 | 77 | 3 | 62 | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.20 | 4.13 | 0.67 | 0.00 | 49.34 |
 A.PAPADATOS (Kennyperkios) | PANTHERS ESPORTS | Forward | 35 | 35 | 3 | 35760 | 7 | 0 | 17 | 392 | 248 | 5 | 43 | 14 | 0 | 0 | 12 | 0 | 0.20 | 0.49 | 0.14 | 1.23 | 0.40 | 0.34 | 61.25 |
 A.PAPADOPOULOS (Andrew_pap9) | PANATHINAIKOS AO ESPORTS | Midfielder | 83 | 84 | 4 | 135310 | 13 | 0 | 15 | 1597 | 753 | 105 | 452 | 102 | 0 | 0 | 0 | 1 | 0.16 | 0.18 | 1.27 | 5.45 | 1.23 | 0.00 | 67.96 |
 A.PAPANAGIOTOU (Arhs_mafia) | PROTOGENOI ESPORTS | Midfielder | 101 | 127 | 14 | 174430 | 55 | 5 | 48 | 1906 | 875 | 58 | 337 | 90 | 0 | 0 | 0 | 1 | 0.54 | 0.48 | 0.57 | 3.34 | 0.89 | 0.00 | 68.54 |
 A.PARPOUTZIDIS (Parpou11) | PANTHERS ESPORTS | Forward | 31 | 31 | 4 | 29200 | 15 | 1 | 6 | 239 | 109 | 5 | 30 | 5 | 0 | 0 | 0 | 0 | 0.48 | 0.19 | 0.16 | 0.97 | 0.16 | 0.00 | 68.68 |
 A.ROSSOPOULOS (matrixxakos487gr) | OWL CY | Midfielder | 1 | 1 | 0 | 760 | 0 | 0 | 0 | 17 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 68.00 |
 A.STATHAKIS (argiprostar2) | PANSERRAIKOS ESPORTS | Forward | 51 | 51 | 4 | 38140 | 11 | 0 | 2 | 347 | 190 | 127 | 91 | 18 | 2 | 0 | 0 | 0 | 0.22 | 0.04 | 2.49 | 1.78 | 0.35 | 0.00 | 64.62 |
 A.STAVROS (StavrosRossoblu) | PANTHERS ESPORTS | Forward | 106 | 121 | 19 | 178780 | 134 | 13 | 26 | 1151 | 384 | 0 | 65 | 20 | 0 | 0 | 0 | 0 | 1.26 | 0.25 | 0.00 | 0.61 | 0.19 | 0.00 | 74.98 |
 A.VENIERIS (iVenier) | PANSERRAIKOS ESPORTS | Midfielder | 84 | 91 | 1 | 87190 | 11 | 0 | 21 | 1051 | 792 | 86 | 295 | 77 | 0 | 0 | 0 | 1 | 0.13 | 0.25 | 1.02 | 3.51 | 0.92 | 0.00 | 57.03 |
 AGAMEMNON MITZITHRAS (ag_mitzit) | IRAKLIS ESPORTS | Midfielder | 10 | 10 | 0 | 8580 | 0 | 0 | 1 | 101 | 64 | 10 | 38 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.10 | 1.00 | 3.80 | 1.10 | 0.00 | 61.21 |
  AKHS PERTAG (black-ttiger11) | PROTOGENOI ESPORTS | Forward | 9 | 9 | 2 | 13320 | 9 | 1 | 3 | 130 | 60 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.33 | 0.44 | 0.78 | 0.22 | 0.00 | 68.42 |
 AKIS TAXIDIS (UberTaxi_) | INTREPID FOX | Midfielder | 58 | 58 | 1 | 78880 | 5 | 0 | 3 | 874 | 400 | 79 | 262 | 52 | 1 | 0 | 0 | 0 | 0.09 | 0.05 | 1.36 | 4.52 | 0.90 | 0.00 | 68.60 |
 ALEX (r21alex1924) | THE GREEKS FC | Defender | 16 | 16 | 0 | 9440 | 0 | 0 | 0 | 100 | 79 | 25 | 77 | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 1.56 | 4.81 | 0.56 | 0.00 | 55.87 |
 ALEXIS KORROS (thunderbolt-korros) | PANTHERS ESPORTS | Midfielder | 8 | 8 | 0 | 7700 | 1 | 0 | 0 | 89 | 47 | 14 | 26 | 4 | 0 | 0 | 0 | 0 | 0.13 | 0.00 | 1.75 | 3.25 | 0.50 | 0.00 | 65.44 |
 AN.KEVORKIAN (TaZzZ_1992) | AGRINA CY | Defender | 33 | 34 | 0 | 14940 | 1 | 0 | 1 | 118 | 66 | 182 | 77 | 24 | 1 | 0 | 0 | 0 | 0.03 | 0.03 | 5.52 | 2.33 | 0.73 | 0.00 | 64.13 |
 ANASTASIOS TSAKRIOS (mamoafro) | PANSERRAIKOS ESPORTS | Defender | 57 | 57 | 0 | 38080 | 1 | 0 | 1 | 323 | 145 | 277 | 153 | 35 | 3 | 0 | 0 | 0 | 0.02 | 0.02 | 4.86 | 2.68 | 0.61 | 0.00 | 69.02 |
 ANDREAS GEORGITSOPOULOS (brokol0ko_7) | THE GREEKS FC | Forward | 35 | 35 | 4 | 27280 | 14 | 1 | 9 | 272 | 140 | 0 | 24 | 8 | 0 | 0 | 0 | 0 | 0.40 | 0.26 | 0.00 | 0.69 | 0.23 | 0.00 | 66.02 |
 ANDREAS NAS (k4mi131990) | ATHINAIKOS AC ESPORTS | Midfielder | 2 | 2 | 0 | 2060 | 1 | 0 | 1 | 20 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0.00 | 1.00 | 1.00 | 0.00 | 48.78 |
 ANDREOPOULOS S. (SaKiS_FiStiKiS90) | ELEVEN PROJECT EFC | Defender | 8 | 8 | 0 | 6320 | 0 | 0 | 0 | 25 | 34 | 61 | 24 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 7.63 | 3.00 | 1.00 | 0.00 | 42.37 |
 ANDREW DAVOUL (CMANDREWCHELSAEK) | HIVE ATHENS | Midfielder | 15 | 15 | 0 | 14020 | 1 | 0 | 6 | 156 | 99 | 8 | 42 | 11 | 0 | 0 | 0 | 0 | 0.07 | 0.40 | 0.53 | 2.80 | 0.73 | 0.00 | 61.18 |
 ANDRIOPOULOS (sir_jim1) | PANATHINAIKOS AO ESPORTS | Goalkeeper | 83 | 83 | 3 | 85450 | 0 | 0 | 0 | 394 | 566 | 41 | 111 | 1 | 0 | 21 | 229 | 0 | 0.00 | 0.00 | 0.49 | 1.34 | 0.01 | 2.76 | 41.04 |
 ANTONIS LIVIAKIS (To_Xaos) | PANDRAMAIKOS | Midfielder | 1 | 3 | 0 | 3560 | 2 | 0 | 1 | 27 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | 0.00 | 5.00 | 2.00 | 0.00 | 77.14 |
 ARTEMIS ARZOUMANIDIS (Arzou_R21) | YAKUZA SQUAD | Midfielder | 78 | 103 | 5 | 74860 | 19 | 0 | 10 | 714 | 300 | 160 | 145 | 56 | 3 | 0 | 0 | 0 | 0.24 | 0.13 | 2.05 | 1.86 | 0.72 | 0.00 | 70.41 |
 ASIMIANAKIS A. (Peponatos) | HIVE ATHENS | Forward | 17 | 34 | 0 | 13660 | 5 | 1 | 3 | 108 | 66 | 6 | 27 | 5 | 0 | 0 | 0 | 0 | 0.29 | 0.18 | 0.35 | 1.59 | 0.29 | 0.00 | 62.07 |
  ATHANASIOS TOBIAS KALTSUNIS (Rehacles) | HELLAS ESPORTS | Midfielder | 3 | 3 | 0 | 2100 | 0 | 0 | 0 | 9 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.33 | 0.67 | 0.00 | 69.23 |
 B.CHRISTOS (chrisbigi) | GERMAN FIGHTERS | Forward | 30 | 30 | 1 | 25340 | 12 | 0 | 8 | 237 | 167 | 3 | 37 | 13 | 0 | 0 | 0 | 0 | 0.40 | 0.27 | 0.10 | 1.23 | 0.43 | 0.00 | 58.66 |
 B.STAFYLAS (BILLSTAFFY) | GUNNERS | Defender | 84 | 84 | 1 | 90960 | 0 | 0 | 3 | 624 | 258 | 204 | 399 | 56 | 19 | 0 | 0 | 0 | 0.00 | 0.04 | 2.43 | 4.75 | 0.67 | 0.00 | 70.75 |
 BAGGELHS TZAGKARAKHS (Mpouzouklhs) | AEL ESPORTS | Defender | 33 | 45 | 0 | 21440 | 0 | 0 | 1 | 229 | 90 | 146 | 106 | 23 | 1 | 0 | 0 | 0 | 0.00 | 0.03 | 4.42 | 3.21 | 0.70 | 0.00 | 71.79 |
 C.BEKIARIS (Experimenter_4) | YELLOW HELL | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 C.CHATZIAVRAAM (Xrixatzi95) | GUNNERS | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 C.FOUGAS (ChrisFouego) | INTREPID FOX | Forward | 74 | 74 | 14 | 139620 | 96 | 7 | 39 | 1037 | 533 | 7 | 73 | 29 | 0 | 0 | 0 | 0 | 1.30 | 0.53 | 0.09 | 0.99 | 0.39 | 0.00 | 66.05 |
 C.KALAITSIDHS (Kalatzo__) | APOLLON PARALIMNIOU | Defender | 16 | 17 | 0 | 18300 | 0 | 0 | 0 | 183 | 76 | 24 | 52 | 13 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 | 3.25 | 0.81 | 0.00 | 70.66 |
 C.KESIDIS (Kes_FCB) | APOLLON PARALIMNIOU | Midfielder | 115 | 135 | 6 | 170890 | 20 | 0 | 22 | 1615 | 836 | 246 | 499 | 122 | 2 | 2 | 30 | 1 | 0.17 | 0.19 | 2.14 | 4.34 | 1.06 | 0.26 | 65.89 |
 C.LUMPERIS (bekaslift-lumper) | APOLLON PARALIMNIOU | Forward | 66 | 67 | 10 | 65230 | 35 | 1 | 18 | 643 | 395 | 7 | 72 | 16 | 0 | 0 | 0 | 1 | 0.53 | 0.27 | 0.11 | 1.09 | 0.24 | 0.00 | 61.95 |
 C.PAVLIDIS (BigPontios90) | ZEUS ESPORTS | Midfielder | 74 | 75 | 1 | 93340 | 0 | 0 | 4 | 665 | 344 | 210 | 392 | 94 | 0 | 0 | 0 | 0 | 0.00 | 0.05 | 2.84 | 5.30 | 1.27 | 0.00 | 65.91 |
 C.SOUNTOULIDIS (sountou7) | AEL ESPORTS | Forward | 70 | 70 | 4 | 78490 | 29 | 2 | 16 | 711 | 457 | 86 | 165 | 43 | 0 | 0 | 0 | 1 | 0.41 | 0.23 | 1.23 | 2.36 | 0.61 | 0.00 | 60.87 |
 C.STAVROU (El__ProfesSor_GR) | IONIKOS ESPORTS | Defender | 94 | 94 | 0 | 86600 | 0 | 0 | 1 | 303 | 213 | 585 | 349 | 68 | 16 | 0 | 0 | 2 | 0.00 | 0.01 | 6.22 | 3.71 | 0.72 | 0.00 | 58.72 |
 C.TSILIKAS (doctor_muthos13) | ATHINAIKOS AC ESPORTS | Midfielder | 95 | 111 | 3 | 112540 | 7 | 0 | 3 | 1401 | 609 | 112 | 414 | 70 | 0 | 0 | 0 | 0 | 0.07 | 0.03 | 1.18 | 4.36 | 0.74 | 0.00 | 69.70 |
 C.TZAVARAS (Charalampos1) | GUNNERS | Forward | 97 | 102 | 18 | 132040 | 84 | 7 | 25 | 1173 | 412 | 5 | 65 | 19 | 0 | 0 | 0 | 0 | 0.87 | 0.26 | 0.05 | 0.67 | 0.20 | 0.00 | 74.01 |
 CHARALAMPOS DROSOS (xarisangel_tommy) | EDESSAIKOS ESPORTS | Defender | 23 | 23 | 0 | 5860 | 0 | 0 | 0 | 127 | 71 | 39 | 63 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 1.70 | 2.74 | 0.48 | 0.00 | 64.14 |
 CHATZIDIAKOU N. (Nikitas_Ch) | PANTHERS ESPORTS | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 CHATZILERIS DIMITRIS (dimi13_phantom) | AGRINA CY | Midfielder | 59 | 60 | 0 | 42370 | 0 | 0 | 1 | 425 | 291 | 217 | 298 | 48 | 1 | 0 | 0 | 1 | 0.00 | 0.02 | 3.68 | 5.05 | 0.81 | 0.00 | 59.36 |
 CHRIS KARAGIANNIS (Greek_Hustla21) | MCFLY KINGPINS | Goalkeeper | 110 | 110 | 6 | 135910 | 0 | 0 | 0 | 524 | 522 | 176 | 198 | 6 | 3 | 33 | 239 | 0 | 0.00 | 0.00 | 1.60 | 1.80 | 0.05 | 2.17 | 50.10 |
 CHRISTOS P. (ccorfu) | ATHINAIKOS AC ESPORTS | Defender | 97 | 101 | 0 | 102280 | 0 | 0 | 0 | 587 | 229 | 287 | 447 | 72 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 2.96 | 4.61 | 0.74 | 0.00 | 71.94 |
 CHRISTOS PAPASAVVAS (stomi21) | EDESSAIKOS ESPORTS | Defender | 3 | 3 | 0 | -300 | 0 | 0 | 0 | 11 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 1.33 | 0.67 | 0.00 | 57.89 |
 D.BLOUNAS (Zabios21) | ZEUS ESPORTS | Defender | 51 | 51 | 0 | 43570 | 0 | 0 | 0 | 306 | 180 | 206 | 260 | 30 | 3 | 0 | 0 | 1 | 0.00 | 0.00 | 4.04 | 5.10 | 0.59 | 0.00 | 62.96 |
 D.CHRYSOCHOOU (Mitsakoslemnosgr) | GUNNERS | Defender | 2 | 2 | 0 | 440 | 0 | 0 | 0 | 10 | 7 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 4.00 | 1.00 | 0.00 | 58.82 |
 D.KANAKIS (kanadimi88) | OWL CY | Midfielder | 4 | 4 | 0 | 4160 | 0 | 0 | 0 | 30 | 12 | 8 | 15 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 3.75 | 1.75 | 0.00 | 71.43 |
 D.KOLTSIDAS (Koltsidimi) | AEL ESPORTS | Defender | 67 | 67 | 0 | 52140 | 0 | 0 | 0 | 395 | 239 | 265 | 276 | 52 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 3.96 | 4.12 | 0.78 | 0.00 | 62.30 |
 D.KOTELIDAS (dimitris_k13) | PANTHERS ESPORTS | Defender | 25 | 25 | 0 | 21460 | 0 | 0 | 2 | 205 | 102 | 108 | 66 | 32 | 3 | 0 | 0 | 0 | 0.00 | 0.08 | 4.32 | 2.64 | 1.28 | 0.00 | 66.78 |
 D.KOUROUGIANNIDIS (pont_-4_-) | IRAKLIS ESPORTS | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 D.KOYTOYLAS (jimakos-13-) | THREEBALL | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 D.KYPRIZLIS (ThePesCompany) | PROTOGENOI ESPORTS | Midfielder | 14 | 14 | 2 | 11790 | 4 | 0 | 1 | 119 | 79 | 28 | 30 | 8 | 0 | 0 | 3 | 0 | 0.29 | 0.07 | 2.00 | 2.14 | 0.57 | 0.21 | 60.10 |
 D.NTIKAS (Toldo1985) | IONIKOS ESPORTS | Midfielder | 69 | 69 | 0 | 69510 | 1 | 0 | 6 | 812 | 461 | 89 | 282 | 88 | 0 | 0 | 0 | 1 | 0.01 | 0.09 | 1.29 | 4.09 | 1.28 | 0.00 | 63.79 |
 D.PAPATHEODORAKOPOULOS (Mitsos_fan15) | PANSERRAIKOS ESPORTS | Forward | 24 | 24 | 2 | 28550 | 16 | 0 | 9 | 284 | 172 | 14 | 22 | 10 | 0 | 0 | 0 | 1 | 0.67 | 0.38 | 0.58 | 0.92 | 0.42 | 0.00 | 62.28 |
 D.PATSIS (Patsis21GR) | AEK ESPORTS | Midfielder | 50 | 50 | 1 | 47840 | 7 | 0 | 4 | 525 | 300 | 93 | 136 | 58 | 1 | 0 | 0 | 0 | 0.14 | 0.08 | 1.86 | 2.72 | 1.16 | 0.00 | 63.64 |
 D.TOSIOS (Parizianos92) | IONIKOS ESPORTS | Forward | 53 | 53 | 9 | 62480 | 29 | 2 | 20 | 580 | 327 | 2 | 47 | 24 | 0 | 0 | 0 | 0 | 0.55 | 0.38 | 0.04 | 0.89 | 0.45 | 0.00 | 63.95 |
 DEMIS SIRTAKIS (demissirtakis) | MCFLY KINGPINS | Midfielder | 3 | 3 | 0 | 2720 | 2 | 0 | 0 | 9 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.33 | 0.67 | 1.00 | 0.00 | 40.91 |
 DIMAS (dp_pol) | AEK ESPORTS | Midfielder | 33 | 33 | 3 | 39960 | 0 | 0 | 0 | 276 | 100 | 239 | 67 | 31 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 7.24 | 2.03 | 0.94 | 0.00 | 73.40 |
 DIMITRIOS CHATZIPAVLIS (Mitsoulis30) | AKRATITOS ESPORTS | Forward | 25 | 25 | 1 | 14620 | 7 | 0 | 5 | 198 | 143 | 14 | 32 | 8 | 0 | 0 | 0 | 0 | 0.28 | 0.20 | 0.56 | 1.28 | 0.32 | 0.00 | 58.06 |
 DIMITRIS DOUSIS (mitsos1995thura) | ZEUS ESPORTS | Forward | 7 | 7 | 0 | 880 | 0 | 0 | 0 | 35 | 48 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.43 | 0.14 | 0.00 | 42.17 |
 DIMITRIS ILIADIS (PONTIAN86) | PANTHERS ESPORTS | Defender | 33 | 33 | 0 | 14730 | 0 | 0 | 0 | 155 | 86 | 89 | 129 | 23 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 2.70 | 3.91 | 0.70 | 0.00 | 64.32 |
  DIMITRIS K. (BreskaMarioPES) | ATHINAIKOS AC ESPORTS | Midfielder | 55 | 55 | 1 | 49230 | 18 | 1 | 6 | 433 | 305 | 47 | 69 | 20 | 0 | 3 | 59 | 0 | 0.33 | 0.11 | 0.85 | 1.25 | 0.36 | 1.07 | 58.67 |
 DIMITRIS KOVANIS (kovanree_) | ELEVEN PROJECT EFC | Forward | 84 | 84 | 8 | 105780 | 49 | 6 | 15 | 1060 | 472 | 42 | 161 | 50 | 0 | 0 | 0 | 2 | 0.58 | 0.18 | 0.50 | 1.92 | 0.60 | 0.00 | 69.19 |
 DIMITRIS MENTZELOPOULOS (dimitris_mentze) | PANATHINAIKOS AO ESPORTS | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 DIMITRIS PAPASTAVROS (Aimodotis) | PANTHERS ESPORTS | Forward | 14 | 14 | 0 | 9920 | 2 | 0 | 4 | 132 | 72 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 0.14 | 0.29 | 0.29 | 0.93 | 0.36 | 0.00 | 64.71 |
 DIMITRIS SARRIS (Dimitrissaris) | SPARTACUS EFC | Defender | 8 | 8 | 0 | 11120 | 0 | 0 | 0 | 13 | 8 | 54 | 18 | 8 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 6.75 | 2.25 | 1.00 | 0.00 | 61.90 |
 DIMOS THEODORAKOPOULOS (Dimos1985pyrgos) | PANILIAKOS ESPORTS | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 DIMOSTHENIS FRAGKAKOS (Hagafrang) | IRAKLIS ESPORTS | Forward | 38 | 44 | 2 | 44500 | 7 | 0 | 4 | 553 | 238 | 40 | 115 | 23 | 0 | 0 | 0 | 0 | 0.18 | 0.11 | 1.05 | 3.03 | 0.61 | 0.00 | 69.91 |
 DOULAKIS M. (JF_Shogoku) | ATHINAIKOS AC ESPORTS | Defender | 9 | 9 | 0 | 9300 | 0 | 0 | 0 | 99 | 20 | 18 | 25 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 2.78 | 0.56 | 0.00 | 83.19 |
 E.BALTZIS (evris_888) | IONIKOS ESPORTS | Goalkeeper | 1 | 1 | 0 | 2220 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 61.54 |
 E.FRAGKAKOS (Fragk_Em) | SPARTACUS EFC | Midfielder | 87 | 114 | 1 | 74530 | 1 | 0 | 0 | 918 | 538 | 206 | 357 | 95 | 1 | 0 | 0 | 1 | 0.01 | 0.00 | 2.37 | 4.10 | 1.09 | 0.00 | 63.05 |
