HFP Legendary League
Season | Club | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | POGON SZCZECIN | 31 | 31 | 0 | 24790 | 1 | 0 | 1 | 201 | 64 | 137 | 141 | 23 | 0 | 0 | 0 | 1 | 16.13 | 19.35 | 64.52 | 800 | 0.03 | 0.03 | 4.42 | 4.55 | 0.74 | 0.00 | 75.85 |
Season 4 | POGON SZCZECIN | 29 | 29 | 0 | 20340 | 0 | 0 | 0 | 191 | 64 | 122 | 111 | 31 | 0 | 0 | 0 | 0 | 10.34 | 13.79 | 75.86 | 701 | 0.00 | 0.00 | 4.21 | 3.83 | 1.07 | 0.00 | 74.90 |
Total | - | 60 | 60 | 0 | 45130 | 1 | 0 | 1 | 392 | 128 | 259 | 252 | 54 | 0 | 0 | 0 | 1 | 13.33 | 16.67 | 70.00 | 752 | 0.02 | 0.02 | 4.32 | 4.20 | 0.90 | 0.00 | 75.38 |
HFP Legendary Cup
Season | Club | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | POGON SZCZECIN | 8 | 8 | 0 | 9060 | 1 | 0 | 0 | 47 | 18 | 70 | 37 | 11 | 0 | 0 | 0 | 0 | 37.50 | 37.50 | 25.00 | 1133 | 0.13 | 0.00 | 8.75 | 4.63 | 1.38 | 0.00 | 72.31 |
Season 4 | POGON SZCZECIN | 1 | 1 | 0 | 760 | 0 | 0 | 0 | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 760 | 0.00 | 0.00 | 5.00 | 3.00 | 0.00 | 0.00 | 75.00 |
Total | - | 9 | 9 | 0 | 9820 | 1 | 0 | 0 | 53 | 20 | 75 | 40 | 11 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 | 1091 | 0.11 | 0.00 | 8.33 | 4.44 | 1.22 | 0.00 | 72.60 |
HFP Legendary Europa League
Season | Club | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | POGON SZCZECIN | 2 | 2 | 0 | 4780 | 0 | 0 | 0 | 17 | 5 | 35 | 26 | 1 | 1 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 2390 | 0.00 | 0.00 | 17.50 | 13.00 | 0.50 | 0.00 | 77.27 |
Season 4 | POGON SZCZECIN | 2 | 2 | 0 | 4560 | 0 | 0 | 0 | 11 | 5 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 2280 | 0.00 | 0.00 | 4.50 | 4.50 | 0.50 | 0.00 | 68.75 |
Total | - | 4 | 4 | 0 | 9340 | 0 | 0 | 0 | 28 | 10 | 44 | 35 | 2 | 3 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 2335 | 0.00 | 0.00 | 11.00 | 8.75 | 0.50 | 0.00 | 73.68 |
HFP Nations League
Season | Club | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | POLAND | 5 | 5 | 0 | 4700 | 0 | 0 | 1 | 31 | 14 | 19 | 12 | 2 | 1 | 0 | 0 | 0 | 60.00 | 0.00 | 40.00 | 940 | 0.00 | 0.20 | 3.80 | 2.40 | 0.40 | 0.00 | 68.89 |
Season 4 | POLAND | 11 | 11 | 0 | 9640 | 0 | 0 | 0 | 99 | 45 | 41 | 59 | 12 | 0 | 0 | 0 | 0 | 27.27 | 27.27 | 45.45 | 876 | 0.00 | 0.00 | 3.73 | 5.36 | 1.09 | 0.00 | 68.75 |
Total | - | 16 | 16 | 0 | 14340 | 0 | 0 | 1 | 130 | 59 | 60 | 71 | 14 | 1 | 0 | 0 | 0 | 37.50 | 18.75 | 43.75 | 896 | 0.00 | 0.06 | 3.75 | 4.44 | 0.88 | 0.00 | 68.78 |
HFP Legendary Pre Season Cup
Season | Club | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre Season 1 | POGON SZCZECIN | 10 | 10 | 0 | 17980 | 1 | 0 | 0 | 28 | 15 | 97 | 43 | 15 | 4 | 0 | 0 | 0 | 80.00 | 0.00 | 20.00 | 1798 | 0.10 | 0.00 | 9.70 | 4.30 | 1.50 | 0.00 | 65.12 |
Pre Season 2 | POGON SZCZECIN | 2 | 2 | 0 | 3720 | 0 | 0 | 0 | 6 | 4 | 23 | 7 | 1 | 1 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 | 1860 | 0.00 | 0.00 | 11.50 | 3.50 | 0.50 | 0.00 | 60.00 |
Total | - | 12 | 12 | 0 | 21700 | 1 | 0 | 0 | 34 | 19 | 120 | 50 | 16 | 5 | 0 | 0 | 0 | 75.00 | 0.00 | 25.00 | 1808 | 0.08 | 0.00 | 10.00 | 4.17 | 1.33 | 0.00 | 64.15 |
Career
Season | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | 46 | 46 | 0 | 43330 | 2 | 0 | 2 | 296 | 101 | 261 | 216 | 37 | 2 | 0 | 0 | 1 | 26.09 | 19.57 | 54.35 | 942 | 0.04 | 0.04 | 5.67 | 4.70 | 0.80 | 0.00 | 74.56 |
Season 4 | 43 | 43 | 0 | 35300 | 0 | 0 | 0 | 307 | 116 | 177 | 182 | 44 | 2 | 0 | 0 | 0 | 18.60 | 16.28 | 65.12 | 821 | 0.00 | 0.00 | 4.12 | 4.23 | 1.02 | 0.00 | 72.58 |
Total | 89 | 89 | 0 | 78630 | 2 | 0 | 2 | 603 | 217 | 438 | 398 | 81 | 4 | 0 | 0 | 1 | 29.13 | 15.53 | 55.34 | 999 | 0.03 | 0.02 | 5.53 | 4.49 | 0.97 | 0.00 | 73.00 |