Player Form
Date | Versus | Results | MVP | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AEL Limassol Esports
|
|||||||||||||||
L 4 - 1 | 0 | 0 | 9 | 9 | 1 | 2 | 5 | 0 | 0 | 0 | |||||
L 2 - 6 | 0 | 0 | 8 | 11 | 3 | 0 | 0 | 0 | |||||||
W 2 - 3 | 0 | 0 | 13 | 11 | 3 | 0 | 0 | 0 | |||||||
L 2 - 7 | 0 | 0 | 1 | 15 | 12 | 4 | 2 | 0 | 0 | 0 | |||||
L 1 - 2 | 0 | 0 | 6 | 8 | 1 | 8 | 0 | 0 | 0 | ||||||
W 2 - 4 | 0 | 0 | 11 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | |||||
L 3 - 1 | 0 | 0 | 11 | 11 | 4 | 1 | 0 | 0 | 0 | ||||||
L 1 - 3 | 0 | 0 | 19 | 13 | 4 | 1 | 0 | 0 | 0 | ||||||
W 0 - 3 | 0 | 0 | 19 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | |||||
L 8 - 1 | 0 | 0 | 9 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | |||||
L 6 - 0 | 0 | 0 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | ||||||
L 0 - 4 | 0 | 0 | 9 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | |||||
L 2 - 1 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | ||||||||
W 2 - 1 | 0 | 0 | 14 | 8 | 1 | 0 | 0 | 0 | |||||||
W 0 - 3 | 0 | 0 | 10 | 7 | 3 | 6 | 2 | 0 | 0 | 0 | |||||
D 3 - 3 | 0 | 0 | 13 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | |||||
W 2 - 3 | 0 | 0 | 15 | 8 | 4 | 0 | 0 | 0 | |||||||
L 2 - 4 | 0 | 0 | 11 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
L 3 - 5 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | ||||||
L 6 - 2 | 0 | 0 | 1 | 19 | 6 | 3 | 0 | 0 | 0 | ||||||
![]() Cyprus
|
|||||||||||||||
L 4 - 1 | 0 | 0 | 11 | 9 | 3 | 1 | 0 | 0 | 0 | ||||||
L 1 - 2 | 0 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | ||||||
W 5 - 0 | 0 | 0 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | ||||||
L 0 - 2 | 0 | 0 | 8 | 9 | 2 | 7 | 2 | 0 | 0 | 0 | |||||
L 3 - 2 | 0 | 0 | 11 | 14 | 3 | 1 | 4 | 0 | 0 | 0 | |||||
L 0 - 3 | 0 | 0 | 13 | 14 | 1 | 0 | 0 | 0 | |||||||
L 0 - 3 | 0 | 0 | 9 | 8 | 3 | 0 | 0 | 0 |