Player Form
Date | Versus | Results | MVP | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AEL Limassol Esports
|
|||||||||||||||
W 2 - 3 | 0 | 1 | 0 | 5 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | ||||
L 2 - 7 | 0 | 0 | 14 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | |||||
L 1 - 2 | 0 | 0 | 8 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | |||||
L 1 - 3 | 0 | 0 | 9 | 5 | 2 | 6 | 0 | 0 | 0 | ||||||
W 0 - 3 | 0 | 0 | 8 | 3 | 7 | 4 | 1 | 0 | 0 | ||||||
W 4 - 2 | 0 | 0 | 6 | 2 | 5 | 8 | 0 | 0 | 0 | ||||||
L 0 - 1 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | ||||||
W 1 - 2 | 0 | 0 | 10 | 2 | 2 | 5 | 0 | 0 | 0 | ||||||
L 6 - 0 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | |||||||
L 0 - 4 | 0 | 0 | 8 | 6 | 7 | 1 | 0 | 0 | 0 | ||||||
L 2 - 1 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | ||||||
W 2 - 1 | 0 | 1 | 0 | 11 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | ||||
W 0 - 3 | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | |||||
W 2 - 3 | 0 | 0 | 7 | 4 | 3 | 5 | 0 | 0 | 0 | ||||||
L 2 - 4 | 0 | 0 | 9 | 6 | 3 | 6 | 0 | 0 | 0 | ||||||
L 5 - 1 | 0 | 0 | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |||||
L 3 - 5 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |||||
L 1 - 2 | 0 | 0 | 14 | 8 | 1 | 0 | 0 | 0 | |||||||
D 2 - 2 | 0 | 0 | 8 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | |||||
L 2 - 1 | 0 | 0 | 11 | 3 | 5 | 2 | 0 | 0 | 0 | ||||||
![]() Cyprus
|
|||||||||||||||
L 5 - 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |||||||
D 0 - 0 | 0 | 0 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | ||||||
W 1 - 0 | 0 | 0 | 1 | 10 | 5 | 4 | 2 | 1 | 0 | 0 | |||||
W 0 - 1 | 0 | 0 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | ||||||
L 1 - 2 | 0 | 0 | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | |||||
W 5 - 0 | 0 | 0 | 13 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | |||||
L 0 - 2 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | |||||||
L 3 - 2 | 0 | 0 | 5 | 3 | 6 | 9 | 0 | 0 | 0 | ||||||
L 0 - 3 | 0 | 0 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | |||||
L 4 - 1 | 0 | 0 | 10 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | |||||
L 0 - 3 | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 0 |