Player Form
Date | Versus | Results | MVP | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EFC Buducnost Kodio
|
|||||||||||||||
W 2 - 1 | 0 | 0 | 29 | 25 | 12 | 18 | 4 | 0 | 0 | 0 | |||||
D 2 - 2 | 0 | 0 | 10 | 14 | 5 | 4 | 0 | 0 | 0 | ||||||
W 2 - 1 | 1 | 0 | 39 | 23 | 8 | 14 | 1 | 0 | 0 | 0 | |||||
W 2 - 1 | 0 | 0 | 55 | 22 | 8 | 12 | 4 | 0 | 0 | 0 | |||||
W 2 - 6 | 0 | 0 | 1 | 13 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | ||||
W 4 - 1 | 0 | 0 | 12 | 6 | 5 | 0 | 0 | 0 | |||||||
W 1 - 2 | 0 | 0 | 11 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | |||||
W 2 - 1 | 0 | 0 | 14 | 14 | 1 | 7 | 0 | 0 | 0 | ||||||
W 4 - 0 | 0 | 0 | 12 | 5 | 5 | 2 | 0 | 0 | 0 | ||||||
W 5 - 2 | 0 | 0 | 11 | 16 | 2 | 7 | 0 | 0 | 0 | ||||||
W 2 - 4 | 0 | 0 | 16 | 7 | 1 | 8 | 0 | 0 | 0 | ||||||
W 2 - 0 | 0 | 0 | 34 | 21 | 6 | 19 | 2 | 0 | 0 | 0 | |||||
W 2 - 0 | 0 | 0 | 17 | 12 | 1 | 13 | 1 | 0 | 0 | 0 | |||||
W 2 - 0 | 0 | 0 | 37 | 24 | 6 | 12 | 3 | 0 | 0 | 0 | |||||
W 1 - 6 | 0 | 0 | 23 | 9 | 4 | 2 | 0 | 0 | 0 | ||||||
W 4 - 1 | 0 | 0 | 12 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
W 1 - 2 | 0 | 0 | 1 | 18 | 11 | 7 | 0 | 0 | 0 | ||||||
W 0 - 4 | 0 | 0 | 1 | 13 | 7 | 4 | 0 | 0 | 0 | ||||||
W 2 - 1 | 0 | 0 | 15 | 9 | 2 | 1 | 0 | 0 | 0 | ||||||
W 3 - 6 | 0 | 0 | 1 | 16 | 9 | 1 | 5 | 2 | 0 | 0 | 0 | ||||
![]() Turkey
|
|||||||||||||||
W 3 - 2 | 0 | 1 | 0 | 42 | 37 | 6 | 11 | 6 | 0 | 0 | 0 | ||||
W 2 - 1 | 0 | 0 | 42 | 27 | 6 | 13 | 6 | 0 | 0 | 0 | |||||
W 2 - 0 | 0 | 0 | 1 | 33 | 15 | 4 | 1 | 0 | 0 | 0 | |||||
W 3 - 2 | 0 | 0 | 15 | 8 | 4 | 0 | 0 | 0 | |||||||
W 1 - 5 | 0 | 0 | 14 | 5 | 5 | 2 | 0 | 0 | 0 | ||||||
W 2 - 4 | 0 | 0 | 17 | 1 | 2 | 4 | 0 | 0 | 0 | ||||||
W 1 - 0 | 0 | 0 | 13 | 14 | 1 | 1 | 0 | 0 | 0 | ||||||
L 2 - 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
W 3 - 1 | 0 | 0 | 19 | 5 | 4 | 0 | 0 | 0 | |||||||
W 1 - 5 | 0 | 0 | 13 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | |||||
D 2 - 2 | 0 | 0 | 18 | 5 | 6 | 2 | 0 | 0 | 1 | ||||||
W 3 - 0 | 0 | 0 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
W 1 - 2 | 0 | 0 | 16 | 12 | 3 | 0 | 0 | 0 | |||||||
W 3 - 1 | 0 | 0 | 15 | 10 | 4 | 0 | 0 | 0 |