Player Form
Date | Versus | Results | MVP | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AEL Limassol Esports
|
|||||||||||||||
L 4 - 1 | 0 | 0 | 10 | 6 | 1 | 2 | 0 | 0 | 0 | ||||||
L 2 - 6 | 0 | 0 | 1 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | |||||
W 2 - 3 | 0 | 0 | 1 | 11 | 6 | 1 | 0 | 0 | 0 | ||||||
L 2 - 7 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | ||||||
L 1 - 2 | 0 | 0 | 1 | 16 | 6 | 1 | 3 | 0 | 0 | 0 | |||||
W 2 - 4 | 0 | 0 | 12 | 11 | 2 | 1 | 0 | 0 | 0 | ||||||
L 3 - 1 | 0 | 0 | 1 | 11 | 7 | 2 | 0 | 0 | 0 | ||||||
L 1 - 3 | 0 | 1 | 0 | 14 | 10 | 1 | 0 | 0 | 0 | ||||||
W 0 - 3 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
L 8 - 1 | 0 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | |||||||
W 4 - 2 | 0 | 1 | 0 | 18 | 5 | 2 | 0 | 0 | 0 | ||||||
L 0 - 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | ||||||
W 1 - 2 | 0 | 0 | 1 | 17 | 11 | 4 | 0 | 0 | 0 | ||||||
W 2 - 3 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | ||||||||
L 1 - 2 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | |||||||
L 2 - 8 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
L 7 - 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
D 3 - 3 | 0 | 0 | 9 | 5 | 2 | 0 | 0 | 1 | |||||||
D 1 - 1 | 0 | 0 | 1 | 12 | 15 | 1 | 0 | 0 | 0 | ||||||
L 0 - 2 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | |||||||
![]() Cyprus
|
|||||||||||||||
W 1 - 0 | 0 | 0 | 13 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | |||||
W 0 - 1 | 0 | 0 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | ||||||
L 1 - 2 | 0 | 0 | 13 | 6 | 2 | 0 | 0 | 0 | |||||||
W 4 - 7 | 1 | 3 | 1 | 1 | 21 | 8 | 5 | 1 | 0 | 0 | 0 | ||||
W 5 - 0 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | ||||||||
L 0 - 2 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |||||
L 3 - 2 | 0 | 0 | 11 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |||||
L 4 - 1 | 0 | 0 | 22 | 10 | 4 | 0 | 0 | 0 | |||||||
L 0 - 3 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 |