Player Form
Date | Versus | Results | MVP | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cyborgs FC
|
|||||||||||||||
L 2 - 1 | 0 | 0 | 11 | 7 | 9 | 6 | 1 | 1 | 0 | 0 | |||||
W 0 - 2 | 0 | 0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | |||||
W 2 - 1 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | |||||||
L 2 - 1 | 0 | 0 | 13 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
L 4 - 3 | 0 | 1 | 0 | 1 | 17 | 10 | 2 | 1 | 0 | 0 | 0 | ||||
D 4 - 4 | 0 | 1 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | ||||||
L 0 - 2 | 0 | 0 | 3 | 5 | 10 | 5 | 1 | 0 | 0 | 0 | |||||
W 0 - 12 | 0 | 1 | 0 | 1 | 25 | 5 | 1 | 0 | 0 | 0 | |||||
L 1 - 2 | 0 | 1 | 0 | 13 | 9 | 13 | 8 | 3 | 1 | 0 | 0 | ||||
W 0 - 4 | 0 | 0 | 4 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | |||||
W 2 - 0 | 0 | 0 | 5 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | |||||
W 1 - 0 | 0 | 0 | 2 | 5 | 8 | 6 | 1 | 1 | 0 | 0 | |||||
L 1 - 2 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | ||||||
W 1 - 2 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | |||||||
W 2 - 1 | 0 | 0 | 2 | 2 | 9 | 6 | 3 | 0 | 0 | 0 | |||||
L 2 - 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
W 4 - 2 | 0 | 0 | 7 | 6 | 3 | 0 | 0 | 0 | |||||||
L 2 - 0 | 0 | 0 | 3 | 3 | 10 | 5 | 1 | 0 | 0 | 0 | |||||
W 1 - 5 | 0 | 0 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
W 1 - 0 | 0 | 0 | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |||||
![]() United Kingdom
|
|||||||||||||||
L 3 - 2 | 0 | 0 | 21 | 7 | 40 | 29 | 6 | 1 | 0 | 0 | |||||
W 1 - 2 | 0 | 0 | 7 | 9 | 23 | 15 | 3 | 0 | 0 | 0 | |||||
W 2 - 0 | 0 | 2 | 0 | 1 | 5 | 3 | 14 | 5 | 1 | 1 | 0 | 0 | |||
W 2 - 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | |||||||
L 1 - 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | |||||||
W 2 - 0 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | ||||||
W 1 - 4 | 0 | 0 | 14 | 8 | 9 | 1 | 0 | 0 | 0 | ||||||
W 3 - 2 | 0 | 0 | 14 | 4 | 1 | 2 | 0 | 0 | 0 | ||||||
L 3 - 2 | 0 | 0 | 7 | 2 | 10 | 7 | 0 | 0 | 0 | ||||||
W 3 - 0 | 0 | 0 | 10 | 6 | 6 | 6 | 4 | 1 | 0 | 0 |