Team Info
- Team Name APO Akratitos Esports
- Founded 1963
- Country Greece 🇬🇷
- Stadium Municipal Stadium of Ano Liosia
- Site -
HFP Gaming Tag Teams Group C
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 22 | 59 | 55 |
2 | ![]() | 22 | 91 | 53 |
3 | ![]() | 22 | 32 | 45 |
4 | ![]() | 22 | 30 | 44 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Win TT | Draw TT | Loss TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 2 | 0 | 0 | 2 | 0 | 5 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.00 | 2.50 | 0.00 | 0.00 | 100.00 | 0.00 |
![]() ![]() | 15 | 0 | -50 | 19 | 6 | 45 | -26 | 1 | 2 | 2 | 11 | 8 | -3 | 1.27 | 3.00 | 13.33 | 13.33 | 73.33 | 0.53 |
![]() ![]() | 10 | 0 | -400 | 10 | 4 | 28 | -18 | 1 | 1 | 1 | 8 | 4 | -40 | 1.00 | 2.80 | 10.00 | 10.00 | 80.00 | 0.40 |
![]() ![]() | 13 | 0 | -2650 | 13 | 5 | 47 | -34 | 0 | 0 | 1 | 12 | 1 | -204 | 1.00 | 3.62 | 0.00 | 7.69 | 92.31 | 0.08 |
![]() ![]() | 7 | 0 | -2000 | 4 | 3 | 24 | -20 | 0 | 0 | 0 | 7 | 0 | -286 | 0.57 | 3.43 | 0.00 | 0.00 | 100.00 | 0.00 |
Team League Stats
-
1Team Points
-
-140Goal difference
-
W
0Wins -
L
21Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 5
2023
Season 4
2022
18th Place (Regular Season)
Legendary Greek League
Top 32
Legendary Cup
3rd Place (Group Stage)
Legendary Europa League Group A
Season 3
2021
16th Place (Regular Season)
Legendary Greek League
6th Place (Group Stage)
Legendary Cup Group A
Quarter Finals
Legendary Europa League
Pre Season 2
2021
Top 16 (Losers Bracket)
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() K.BOURAS (Kanivaios)Midfielder |
19 | 15 |
3
|
Goals Against | T | GP | AVG |
![]() A.PIERI (giaxoutasa1991)Forward |
5 | 2 |
2.5
|
Win | T | GP | AVG |
![]() K.BOURAS (Kanivaios)Midfielder |
2 | 15 |
13.3
|