Team Info
- Team Name Apollon Paralimniou Esports
- Founded 1970
- Country Greece 🇬🇷
- Stadium Municipal Stadium Of Paralimnio
- Site https://apollonparalimniou.gr/
HFP Gaming Tag Teams Group B
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 13 | 81 | 36 |
2 | ![]() | 13 | 84 | 34 |
3 | ![]() | 13 | 68 | 29 |
4 | ![]() | 13 | 43 | 25 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Win TT | Draw TT | Loss TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 3 | 0 | 500 | 4 | 1 | 6 | -2 | 0 | 1 | 0 | 2 | 3 | 167 | 1.33 | 2.00 | 33.33 | 0.00 | 66.67 | 1.00 |
![]() ![]() | 6 | 0 | 550 | 15 | 1 | 28 | -13 | 0 | 1 | 1 | 4 | 4 | 92 | 2.50 | 4.67 | 16.67 | 16.67 | 66.67 | 0.67 |
![]() ![]() | 3 | 0 | -50 | 3 | 1 | 8 | -5 | 0 | 0 | 1 | 2 | 1 | -17 | 1.00 | 2.67 | 0.00 | 33.33 | 66.67 | 0.33 |
![]() ![]() | 4 | 0 | -1100 | 2 | 2 | 12 | -10 | 0 | 0 | 0 | 4 | 0 | -275 | 0.50 | 3.00 | 0.00 | 0.00 | 100.00 | 0.00 |
![]() ![]() | 4 | 0 | -3150 | 1 | 3 | 28 | -27 | 0 | 0 | 0 | 4 | 0 | -788 | 0.25 | 7.00 | 0.00 | 0.00 | 100.00 | 0.00 |
Team League Stats
-
3Team Points
-
-102Goal difference
-
W
1Wins -
L
12Losses
Team Achievements
Season 5
2023
Season 4
2022
9th Place (Regular Season)
Legendary Greek League
Top 32
Legendary Cup
Quarter Finals
Legendary Europa League
Season 3
Subtitle
4th Place
Legendary Greek League
Top 16
Legendary Cup
4th Place
Legendary Champions League
Season 2
2021
Quarter Finals
Legendary Greek League
4th Place (Group Stage)
Legendary Champions League Qualifiers Group B
Season 1
2020
5th Place (Regular Season)
Legendary League European Group
3rd Place
Legendary Cup
Pre Season 2
2021
Winner (Losers Bracket)
Legendary Pre Season Cup
Pre Season 1
2021
Quarter Finals
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
15 | 6 |
2.5
|
|
Goals Against | T | GP | AVG |
![]() DRAZEN ŠIMIC (Notorious1303)Goalkeeper |
6 | 3 |
2
|
Win | T | GP | AVG |
1 | 6 |
16.7
|