Team Info
- Team Name Apollon Paralimniou Esports
- Founded 1970
- Country Greece 🇬🇷
- Stadium Municipal Stadium Of Paralimnio
- Site https://apollonparalimniou.gr/
HFP Gaming Tag Teams Group B
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 22 | 137 | 59 |
2 | ![]() | 22 | 111 | 54 |
3 | ![]() | 22 | 123 | 51 |
4 | ![]() | 22 | 76 | 45 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Win TT | Draw TT | Loss TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 7 | 1 | 2700 | 12 | 1 | 12 | 0 | 0 | 2 | 1 | 4 | 7 | 386 | 1.71 | 1.71 | 28.57 | 14.29 | 57.14 | 1.00 |
![]() ![]() | 8 | 1 | 1700 | 20 | 2 | 32 | -12 | 0 | 2 | 1 | 5 | 7 | 213 | 2.50 | 4.00 | 25.00 | 12.50 | 62.50 | 0.88 |
![]() ![]() | 8 | 0 | 1100 | 10 | 1 | 23 | -13 | 1 | 1 | 2 | 5 | 5 | 138 | 1.25 | 2.88 | 12.50 | 25.00 | 62.50 | 0.63 |
![]() ![]() | 6 | 0 | -2100 | 2 | 4 | 18 | -16 | 0 | 0 | 0 | 6 | 0 | -350 | 0.33 | 3.00 | 0.00 | 0.00 | 100.00 | 0.00 |
![]() ![]() | 5 | 0 | -3200 | 2 | 3 | 31 | -29 | 0 | 0 | 0 | 5 | 0 | -640 | 0.40 | 6.20 | 0.00 | 0.00 | 100.00 | 0.00 |
Team League Stats
-
15Team Points
-
-115Goal difference
-
W
5Wins -
L
17Losses
Team Achievements
Season 5
2023
Season 4
2022
9th Place (Regular Season)
Legendary Greek League
Top 32
Legendary Cup
Quarter Finals
Legendary Europa League
Season 3
Subtitle
4th Place
Legendary Greek League
Top 16
Legendary Cup
4th Place
Legendary Champions League
Season 2
2021
Quarter Finals
Legendary Greek League
4th Place (Group Stage)
Legendary Champions League Qualifiers Group B
Season 1
2020
5th Place (Regular Season)
Legendary League European Group
3rd Place
Legendary Cup
Pre Season 2
2021
Winner (Losers Bracket)
Legendary Pre Season Cup
Pre Season 1
2021
Quarter Finals
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
20 | 8 |
2.5
|
|
Goals Against | T | GP | AVG |
![]() DRAZEN ŠIMIC (Notorious1303)Goalkeeper |
12 | 7 |
1.7
|
Win | T | GP | AVG |
2 | 8 |
25
|