Team Info
- Team Name Arab Legends
- Founded 2023
- Country Tunisia 🇹🇳
- Stadium -
- Site -
HFP Gaming Tag Teams Group B
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 22 | 137 | 59 |
2 | ![]() | 22 | 111 | 54 |
3 | ![]() | 22 | 123 | 51 |
4 | ![]() | 22 | 76 | 45 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT | Draw TT | Loss TT | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 2 | 0 | 750 | 5 | 1 | 4 | 1 | 0 | 3 | 375 | 2.50 | 2.00 | 1 | 0 | 1 | 50.00 | 0.00 | 50.00 | 1.50 |
![]() ![]() | 2 | 0 | 500 | 2 | 1 | 5 | -3 | 0 | 4 | 250 | 1.00 | 2.50 | 1 | 1 | 0 | 50.00 | 50.00 | 0.00 | 2.00 |
![]() ![]() | 2 | 0 | -900 | 0 | 2 | 5 | -5 | 0 | 0 | -450 | 0.00 | 2.50 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0.00 |
Team League Stats
-
1Team Points
-
-178Goal difference
-
W
0Wins -
L
21Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 5
2023
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() AMGAD (GOAT_iniesta)Forward |
5 | 2 |
2.5
|
Goals Against | T | GP | AVG |
![]() AMGAD (GOAT_iniesta)Forward |
4 | 2 |
2
|
Win | T | GP | AVG |
![]() AMGAD (GOAT_iniesta)Forward |
1 | 2 |
50
|