Team Info
- Team Name B13
- Founded -
- Country Europe 🇪🇺
- Stadium B13 Stadium
- Site -
HFP Legendary Pre Season Cup Group A
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 10 | 28 | 26 |
2 | ![]() | 10 | 13 | 21 |
3 | ![]() | 10 | 11 | 19 |
4 | ![]() | 10 | -3 | 13 |
5 | ![]() | 10 | -19 | 9 |
6 | ![]() | 10 | -30 | 0 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | 4 | 4 | 2 | 5520 | 3 | 0 | 0 | 32 | 28 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.75 | 0.00 | 0.50 | 0.75 | 0.00 | 0.00 | 53.33 |
![]() ![]() | Defender | 4 | 4 | 0 | 4860 | 0 | 0 | 0 | 19 | 5 | 15 | 16 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 3.75 | 4.00 | 0.75 | 0.00 | 79.17 |
![]() ![]() | Goalkeeper | 3 | 3 | 0 | 2870 | 0 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 3.67 | 52.63 |
![]() ![]() | Midfielder | 4 | 4 | 0 | 2560 | 0 | 0 | 0 | 39 | 19 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.50 | 2.25 | 0.25 | 0.00 | 67.24 |
![]() ![]() ![]() | Defender | 3 | 3 | 0 | 2120 | 0 | 0 | 1 | 27 | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | 0.67 | 3.00 | 0.00 | 0.00 | 60.00 |
![]() ![]() | Defender | 3 | 3 | 0 | 2020 | 0 | 0 | 0 | 12 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.67 | 2.00 | 0.00 | 0.00 | 60.00 |
![]() ![]() | Defender | 2 | 2 | 0 | 1420 | 0 | 0 | 0 | 11 | 7 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 3.00 | 1.50 | 0.00 | 61.11 |
![]() ![]() | Forward | 1 | 1 | 0 | 1340 | 1 | 0 | 0 | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 61.54 |
![]() ![]() | Midfielder | 1 | 1 | 0 | 1080 | 0 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 | 78.95 |
![]() ![]() | Defender | 1 | 1 | 0 | 780 | 0 | 0 | 0 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.00 | 2.00 | 0.00 | 0.00 | 60.00 |
![]() ![]() | Forward | 3 | 3 | 0 | 680 | 0 | 0 | 0 | 14 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.67 | 0.33 | 0.00 | 53.85 |
![]() ![]() | Forward | 1 | 1 | 0 | 420 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.67 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Pre Season 1
2021
4th Place (Group Stage)
Legendary Pre Season Cup Group A
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() SOFIANE (tyger-93rajawi)Forward |
3 | 4 |
0.8
|
Assists | T | GP | AVG |
![]() YASSIN (casaverde90)Defender |
1 | 3 |
0.3
|
Clearences | T | GP | AVG |
![]() E.MOUNTASSIR (Mountassir86)Defender |
15 | 4 |
3.8
|
Interceptions | T | GP | AVG |
![]() E.MOUNTASSIR (Mountassir86)Defender |
16 | 4 |
4
|
Tackles | T | GP | AVG |
![]() E.MOUNTASSIR (Mountassir86)Defender |
3 | 4 |
0.8
|
Saves | T | GP | AVG |
![]() W.GAOUAOUI AYOUB (Nakulmenstein)Goalkeeper |
11 | 3 |
3.7
|