Team Info
- Team Name FIFA Hellas Esports
- Founded 2016
- Country Greece 🇬🇷
- Stadium Stadium Kaftanzogleio
- Site -
HFP Gaming Tag Teams Group B
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 16 | 24 | 36 |
2 | ![]() | 16 | 22 | 32 |
3 | ![]() | 16 | 8 | 32 |
4 | ![]() | 16 | 9 | 25 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | Hattricks TT | No Score TT | Goals Against TT | Goal Difference TT | Assists TT | Passes Completed TT | Passes Failed TT | Interceptions TT | Tackle Won TT | Clean Sheet TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Assists Per Game TT | Passes Accuracy TT | Interception Per Game TT | Tackles Per Game TT | Win TT | Draw TT | Loss TT | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
36Team Points
-
24Goal difference
-
W
11Wins -
L
2Losses
Team Achievements
Season 6
2023
Season 4
2022
Quarter Finals
Legendary Greek League
3rd Place
Legendary Cup
3rd Place (Group Stage)
Legendary Champions League Group C
Season 3
2021
13th Place (Regular Season)
Legendary Greek League
8th Place (Group Stage)
Legendary Cup Group A
3rd Place
Legendary Europa League
Pre Season 2
2021
Quarter Finals (Losers Bracket)
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() PAU LARA (PaUUU24)Defender |
0 | 0 |
0
|
Assists | T | GP | AVG |
![]() PAU LARA (PaUUU24)Defender |
0 | 0 |
0
|
Clearances | T | GP | AVG |
![]() PAU LARA (PaUUU24)Defender |
0 |
|
|
Interceptions | T | GP | AVG |
![]() PAU LARA (PaUUU24)Defender |
0 | 0 |
0
|
Tackles | T | GP | AVG |
![]() PAU LARA (PaUUU24)Defender |
0 | 0 |
0
|