Team Info
- Team Name Hive Athens
- Founded 2019
- Country Greece 🇬🇷
- Stadium Hive Athens Stadium
- Site https://hive-athens.com/
HFP Legendary Greek League Group A
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 18 | 41 | 48 |
2 | ![]() | 18 | 24 | 38 |
3 | ![]() | 18 | 18 | 37 |
4 | ![]() | 18 | 11 | 34 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Midfielder | 15 | 15 | 0 | 14020 | 1 | 0 | 6 | 156 | 99 | 8 | 42 | 11 | 0 | 0 | 0 | 0 | 0.07 | 0.40 | 0.53 | 2.80 | 0.73 | 0.00 | 61.18 |
![]() ![]() | Defender | 15 | 15 | 0 | 11300 | 0 | 0 | 0 | 59 | 17 | 54 | 46 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.60 | 3.07 | 0.53 | 0.00 | 77.63 |
![]() ![]() | Defender | 8 | 8 | 0 | 4800 | 0 | 0 | 1 | 35 | 15 | 25 | 14 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.13 | 3.13 | 1.75 | 0.75 | 0.00 | 70.00 |
![]() ![]() | Midfielder | 4 | 4 | 0 | 2320 | 0 | 0 | 0 | 21 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.25 | 0.25 | 0.00 | 72.41 |
![]() ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
23Team Points
-
-2Goal difference
-
7Wins
-
L
9Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 2
2021
7th Place (Regular Season)
Legendary Greek League Group A
Top 32
Legendary Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() ANDREW DAVOUL (CMANDREWCHELSAEK)Midfielder |
1 | 15 |
0.1
|
Assists | T | GP | AVG |
![]() ANDREW DAVOUL (CMANDREWCHELSAEK)Midfielder |
6 | 15 |
0.4
|
Clearences | T | GP | AVG |
![]() PETROS LAGOS (PetrosDiver)Defender |
54 | 15 |
3.6
|
Interceptions | T | GP | AVG |
![]() PETROS LAGOS (PetrosDiver)Defender |
46 | 15 |
3.1
|
Tackles | T | GP | AVG |
![]() ANDREW DAVOUL (CMANDREWCHELSAEK)Midfielder |
11 | 15 |
0.7
|
Saves | T | GP | AVG |
![]() ANDREW DAVOUL (CMANDREWCHELSAEK)Midfielder |
0 | 15 |
0
|