Team Info
- Team Name Intrepid Fox
- Founded 2018
- Country Greece 🇬🇷
- Stadium Intrepid Fox Arena
- Site https://intrepidfoxgaming.com/
HFP Legendary Greek League
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 34 | 94 | 88 |
2 | ![]() | 34 | 48 | 78 |
3 | ![]() | 34 | 47 | 78 |
4 | ![]() | 34 | 67 | 75 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Midfielder | 4 | 4 | 0 | 5620 | 0 | 0 | 0 | 37 | 12 | 14 | 17 | 6 | 0 | 0 | 0 | 0 | 1405 | 0.00 | 0.00 | 3.50 | 4.25 | 1.50 | 0.00 | 75.51 |
![]() ![]() | Defender | 23 | 23 | 0 | 31460 | 0 | 0 | 0 | 152 | 65 | 96 | 92 | 4 | 11 | 0 | 0 | 0 | 1368 | 0.00 | 0.00 | 4.17 | 4.00 | 0.17 | 0.00 | 70.05 |
![]() ![]() | Midfielder | 4 | 4 | 0 | 5400 | 2 | 0 | 1 | 47 | 12 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1350 | 0.50 | 0.25 | 0.00 | 1.75 | 0.75 | 0.00 | 79.66 |
Team League Stats
-
88Team Points
-
94Goal difference
-
W
29Wins -
L
4Losses
Team Achievements
Season 3
2021
1st Place
Legendary Greek League
2nd Place
Legendary Cup
Top 16
Legendary Champions League
Season 2
2021
3rd Place
Legendary Greek League
1st Place
Legendary Cup
1st Place
Legendary Champions League
Pre Season 2
2021
3rd Place (Winners Bracket)
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() ZOUKAS (Dbem07)Midfielder |
2 | 4 |
0.5
|
Assists | T | GP | AVG |
![]() ZOUKAS (Dbem07)Midfielder |
1 | 4 |
0.3
|
Clearences | T | GP | AVG |
![]() JOAO DAMAZIO (JDamazio)Defender |
96 | 23 |
4.2
|
Interceptions | T | GP | AVG |
![]() JOAO DAMAZIO (JDamazio)Defender |
92 | 23 |
4
|
Tackles | T | GP | AVG |
![]() BENNINHO (BenNinho59G)Midfielder |
6 | 4 |
1.5
|
Saves | T | GP | AVG |
![]() JOAO DAMAZIO (JDamazio)Defender |
0 | 23 |
0
|