Team Info
- Team Name Ionikos Esports
- Founded 1965
- Country Greece 🇬🇷
- Stadium Municipal Stadium Of Neapoli
- Site http://www.ionikos.gr/
HFP Gaming Tag Teams Group B
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 13 | 81 | 36 |
2 | ![]() | 13 | 84 | 34 |
3 | ![]() | 13 | 68 | 29 |
4 | ![]() | 13 | 43 | 25 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Win TT | Draw TT | Loss TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 11 | 4 | 13650 | 39 | 0 | 10 | 29 | 4 | 8 | 3 | 0 | 27 | 1241 | 3.55 | 0.91 | 72.73 | 27.27 | 0.00 | 2.45 |
![]() ![]() | 11 | 1 | 10100 | 32 | 1 | 15 | 17 | 5 | 7 | 2 | 2 | 23 | 918 | 2.91 | 1.36 | 63.64 | 18.18 | 18.18 | 2.09 |
![]() ![]() | 6 | 1 | 4400 | 12 | 0 | 9 | 3 | 1 | 2 | 4 | 0 | 10 | 733 | 2.00 | 1.50 | 33.33 | 66.67 | 0.00 | 1.67 |
![]() ![]() | 5 | 1 | 3450 | 13 | 0 | 12 | 1 | 1 | 3 | 0 | 2 | 9 | 690 | 2.60 | 2.40 | 60.00 | 0.00 | 40.00 | 1.80 |
Team League Stats
-
29Team Points
-
68Goal difference
-
W
9Wins -
L
2Losses
Team Achievements
Season 5
2023
Season 4
2022
4th Place
Legendary Greek League
Top 32
Legendary Cup
Quarter Finals
Legendary Champions League
Season 3
2021
2nd Place
Legendary Greek League
Top 16
Legendary Cup
1st Place
Legendary Champions League
Season 2
2021
4th Place
Legendary Greek League
Top 16
Legendary Cup
Quarter Finals
Legendary Champions League
Season 1
2020
10th Place (Regular Season)
Legendary League Greek Group
8th Place (Group Stage)
Legendary Cup Group C
Pre Season 2
2021
Top 16 (Winners Bracket)
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() M.PAPANAGIOTOU (GREEK-MAFIA-29)Forward |
39 | 11 |
3.6
|
Goals Against | T | GP | AVG |
![]() ASIMIANAKIS A. (Peponatos)Forward |
9 | 6 |
1.5
|
Win | T | GP | AVG |
![]() M.PAPANAGIOTOU (GREEK-MAFIA-29)Forward |
8 | 11 |
72.7
|