Team Info
- Team Name Italian Tigers
- Founded -
- Country Italy 🇮🇹
- Stadium Stadio Diego Armando Maradona
- Site -
HFP Legendary European League Italian Group
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 16 | 25 | 37 |
2 | ![]() | 16 | 24 | 37 |
3 | ![]() | 16 | 28 | 35 |
4 | ![]() | 16 | 15 | 32 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | 1 | 1 | 0 | 1340 | 1 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 68.75 |
![]() ![]() | Midfielder | 1 | 1 | 0 | 1260 | 0 | 0 | 0 | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 6.00 | 0.00 | 0.00 | 69.23 |
![]() ![]() | Midfielder | 1 | 1 | 0 | 940 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 4.00 | 2.00 | 0.00 | 46.67 |
![]() ![]() | Midfielder | 1 | 1 | 0 | 600 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 50.00 |
![]() ![]() | Forward | 1 | 1 | 0 | 600 | 0 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 66.67 |
![]() ![]() | Forward | 1 | 1 | 0 | 480 | 0 | 0 | 0 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 55.56 |
![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Defender | 1 | 1 | 0 | -260 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.00 | 2.00 | 0.00 | 0.00 | 40.00 |
![]() ![]() | Defender | 1 | 1 | 0 | -360 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 | 50.00 |
![]() ![]() | Defender | 1 | 1 | 0 | -380 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 70.00 |
![]() ![]() | Defender | 1 | 1 | 0 | -740 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 50.00 |
Team League Stats
-
3Team Points
-
-41Goal difference
-
0Wins
-
L
13Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 2
2021
9th Place (Regular Season)
Legendary European League Italian Group
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() CLAUDIO GIALLANZA (NamberOne10)Forward |
1 | 1 |
1
|
Assists | T | GP | AVG |
![]() CLAUDIO GIALLANZA (NamberOne10)Forward |
0 | 1 |
0
|
Clearences | T | GP | AVG |
![]() IVAN TREDICI (mufasa_is_alive1)Defender |
6 | 1 |
6
|
Interceptions | T | GP | AVG |
![]() P.CIUOFFI (Aurisabel)Midfielder |
6 | 1 |
6
|
Tackles | T | GP | AVG |
![]() ALESSIO STAZI (Darth_maul__82)Midfielder |
2 | 1 |
2
|
Saves | T | GP | AVG |
![]() CLAUDIO GIALLANZA (NamberOne10)Forward |
0 | 1 |
0
|