Team Info
- Team Name Lokomotiva Zagreb Esports
- Founded 1914
- Country Croatia 🇭🇷
- Stadium Stadion Kranjceviceva
- Site https://nklokomotiva.hr/
HFP Gaming Tag Teams Group B
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 16 | 28 | 40 |
2 | ![]() | 16 | 24 | 32 |
3 | ![]() | 16 | 12 | 30 |
4 | ![]() | 16 | 6 | 30 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | Hattricks TT | No Score TT | Goals Against TT | Goal Difference TT | Assists TT | Passes Completed TT | Passes Failed TT | Interceptions TT | Tackle Won TT | Clean Sheet TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Assists Per Game TT | Passes Accuracy TT | Interception Per Game TT | Tackles Per Game TT | Win TT | Draw TT | Loss TT | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
6Team Points
-
-33Goal difference
-
W
2Wins -
L
14Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 6
2023
Season 4
2022
16th Place (Regular Season)
Legendary European League
Top 64
Legendary Cup
4th Place (Group Stage)
Legendary Europa League Group B
Seson 3
2021
14th Place (Regular Season)
Legendary European League
7th Place (Group Stage)
Legendary Cup Group B
Top 16
Legendary Europa League
Season 2
2021
11th Place (Regular Season)
Legendary Adriatic Balkan League
4th Place (Group Stage)
Legendary Cup Group F
Season 1
2020
12th Place (Regular Season)
Legendary League European Group
4th Place (Group Stage)
Legendary Cup Group C
Top 16
Battlenet Cup
Pre Season 2
2021
4th Place (Group Stage)
Legendary Pre Season Cup Group H
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() IVAN SAKIC (shaja1312)Defender |
0 | 0 |
0
|
Assists | T | GP | AVG |
![]() IVAN SAKIC (shaja1312)Defender |
0 | 0 |
0
|
Clearances | T | GP | AVG |
![]() IVAN SAKIC (shaja1312)Defender |
0 |
|
|
Interceptions | T | GP | AVG |
![]() IVAN SAKIC (shaja1312)Defender |
0 | 0 |
0
|
Tackles | T | GP | AVG |
![]() IVAN SAKIC (shaja1312)Defender |
0 | 0 |
0
|