Team Info
- Team Name Mcfly Kingpins
- Founded 2020
- Country Netherlands 🇳🇱
- Stadium Amsterdam Arena
- Site -
HFP Legendary European League
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 34 | 68 | 84 |
2 | ![]() | 34 | 47 | 71 |
3 | ![]() | 34 | 43 | 71 |
4 | ![]() | 34 | 24 | 67 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Midfielder | 11 | 11 | 0 | 15060 | 2 | 0 | 3 | 177 | 76 | 9 | 43 | 13 | 0 | 0 | 0 | 0 | 1369 | 0.18 | 0.27 | 0.82 | 3.91 | 1.18 | 0.00 | 69.96 |
![]() ![]() | Midfielder | 17 | 17 | 1 | 14990 | 3 | 0 | 3 | 238 | 126 | 2 | 32 | 7 | 0 | 0 | 0 | 1 | 882 | 0.18 | 0.18 | 0.12 | 1.88 | 0.41 | 0.00 | 65.38 |
![]() ![]() | Midfielder | 1 | 1 | 0 | 880 | 0 | 0 | 0 | 8 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 880 | 0.00 | 0.00 | 0.00 | 4.00 | 1.00 | 0.00 | 57.14 |
![]() ![]() | Midfielder | 17 | 17 | 0 | 13180 | 0 | 0 | 0 | 196 | 108 | 7 | 44 | 14 | 0 | 0 | 0 | 0 | 775 | 0.00 | 0.00 | 0.41 | 2.59 | 0.82 | 0.00 | 64.47 |
![]() ![]() | Forward | 11 | 11 | 0 | 8200 | 4 | 0 | 0 | 88 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 745 | 0.36 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 64.71 |
![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
20Team Points
-
-58Goal difference
-
W
5Wins -
L
24Losses
Team Achievements
Season 3
2021
16th Place (Regular Season)
Legendary European League
Season 1
2020
9th Place (Regular Season)
Legendary League European Group
5th Place (Group Stage)
Legendary Cup Group D
Pre Season 2
2021
Top 16 (Winners Bracket)
Legendary Pre Season Cup
Pre Season 1
2021
2nd Place
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
4 | 11 |
0.4
|
|
Assists | T | GP | AVG |
![]() TIAGO RODRIGO MARTINS (T___I___A___G__O)Midfielder |
3 | 17 |
0.2
|
Clearences | T | GP | AVG |
![]() MATTHEW BARNETT (mbarnett7471)Midfielder |
9 | 11 |
0.8
|
Interceptions | T | GP | AVG |
![]() ALMIN NEZIR (bhchampion09)Midfielder |
44 | 17 |
2.6
|
Tackles | T | GP | AVG |
![]() ALMIN NEZIR (bhchampion09)Midfielder |
14 | 17 |
0.8
|
Saves | T | GP | AVG |
![]() TIAGO RODRIGO MARTINS (T___I___A___G__O)Midfielder |
0 | 17 |
0
|