Team Info
- Team Name Monsters Of Cousins
- Founded 2023
- Country Greece 🇬🇷
- Stadium -
- Site -
HFP Gaming Tag Teams Group C
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 22 | 59 | 55 |
2 | ![]() | 22 | 91 | 53 |
3 | ![]() | 22 | 32 | 45 |
4 | ![]() | 22 | 30 | 44 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT | Draw TT | Loss TT | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 16 | 3 | 15450 | 51 | 0 | 27 | 24 | 6 | 33 | 966 | 3.19 | 1.69 | 10 | 3 | 3 | 62.50 | 18.75 | 18.75 | 2.06 |
![]() ![]() | 13 | 3 | 10150 | 33 | 1 | 24 | 9 | 2 | 28 | 781 | 2.54 | 1.85 | 9 | 1 | 3 | 69.23 | 7.69 | 23.08 | 2.15 |
![]() ![]() | 15 | 4 | 10650 | 29 | 1 | 19 | 10 | 4 | 22 | 710 | 1.93 | 1.27 | 6 | 4 | 5 | 40.00 | 26.67 | 33.33 | 1.47 |
Team League Stats
-
55Team Points
-
59Goal difference
-
W
18Wins -
L
3Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 5
2023
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() PANAGIOTIS SAHINIS (Kingsley098)Forward |
51 | 16 |
3.2
|
Goals Against | T | GP | AVG |
![]() P.D.MATTHIOPOULOS (MoNSTeR_FRoM_GR)Midfielder |
19 | 15 |
1.3
|
Win | T | GP | AVG |
![]() PANAGIOTIS SAHINIS (Kingsley098)Forward |
10 | 16 |
62.5
|