HFP Legendary European League Polish Group
Full TablePos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 14 | 26 | 34 |
2 | ![]() | 14 | 23 | 32 |
3 | ![]() | 14 | -2 | 24 |
4 | ![]() | 14 | 25 | 23 |
Defender
Ranking | Player | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet Gk | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 0 | 2180 | 1 | 0 | 0 | 20 | 18 | 0 | 7 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | 1 | 0 | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Ranking | Player | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet Gk | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 0 | 6400 | 1 | 0 | 0 | 66 | 17 | 8 | 13 | 9 | 0 | 0 | 0 |
2 | ![]() ![]() | 4 | 0 | 4160 | 0 | 0 | 0 | 30 | 12 | 8 | 15 | 7 | 0 | 0 | 0 |
3 | ![]() ![]() | 4 | 0 | 3580 | 0 | 0 | 0 | 33 | 16 | 10 | 13 | 2 | 0 | 0 | 0 |
4 | ![]() ![]() | 2 | 0 | 2320 | 1 | 0 | 0 | 39 | 21 | 0 | 7 | 2 | 0 | 0 | 0 |
5 | ![]() ![]() | 1 | 0 | 760 | 0 | 0 | 0 | 17 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | 2 | 0 | 340 | 0 | 0 | 0 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Ranking | Player | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet Gk | Saves | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 2 | 8940 | 5 | 0 | 4 | 71 | 40 | 0 | 4 | 1 | 0 | 0 | 0 |
2 | ![]() ![]() | 6 | 2 | 5980 | 3 | 0 | 2 | 48 | 21 | 0 | 8 | 0 | 0 | 0 | 0 |