Team Info
- Team Name Palermo Esports
- Founded 1900
- Country Italy 🇮🇹
- Stadium Renzo Barbera
- Site https://www.palermofc.com/en/
HFP Legendary European League Italian Group
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 16 | 25 | 37 |
2 | ![]() | 16 | 24 | 37 |
3 | ![]() | 16 | 28 | 35 |
4 | ![]() | 16 | 15 | 32 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | 10 | 10 | 2 | 17000 | 13 | 2 | 5 | 79 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.30 | 0.50 | 0.00 | 0.30 | 0.00 | 0.00 | 73.15 |
![]() ![]() | Midfielder | 12 | 12 | 0 | 10480 | 0 | 0 | 0 | 108 | 55 | 17 | 35 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.42 | 2.92 | 0.42 | 0.00 | 66.26 |
![]() ![]() | Goalkeeper | 12 | 12 | 2 | 7310 | 0 | 0 | 0 | 39 | 38 | 4 | 13 | 0 | 0 | 2 | 21 | 0 | 0.00 | 0.00 | 0.33 | 1.08 | 0.00 | 1.75 | 50.65 |
![]() ![]() | Defender | 12 | 12 | 0 | 7220 | 0 | 0 | 0 | 47 | 19 | 35 | 30 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 2.92 | 2.50 | 0.42 | 0.00 | 71.21 |
![]() ![]() | Defender | 10 | 10 | 0 | 7060 | 0 | 0 | 0 | 64 | 24 | 27 | 24 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 2.70 | 2.40 | 1.10 | 0.00 | 72.73 |
![]() ![]() | Forward | 7 | 7 | 0 | 6960 | 4 | 0 | 3 | 52 | 57 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0.57 | 0.43 | 0.29 | 1.00 | 0.29 | 0.00 | 47.71 |
![]() ![]() | Midfielder | 9 | 9 | 0 | 6580 | 0 | 0 | 1 | 56 | 37 | 4 | 18 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.11 | 0.44 | 2.00 | 0.67 | 0.00 | 60.22 |
![]() ![]() | Defender | 8 | 8 | 0 | 5960 | 0 | 0 | 0 | 27 | 11 | 29 | 13 | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 3.63 | 1.63 | 0.88 | 0.00 | 71.05 |
![]() ![]() | Forward | 8 | 8 | 0 | 4580 | 2 | 0 | 0 | 32 | 25 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | 0.00 | 0.25 | 0.38 | 0.00 | 56.14 |
![]() ![]() | Defender | 10 | 10 | 0 | 4420 | 0 | 0 | 0 | 72 | 27 | 9 | 26 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.90 | 2.60 | 0.50 | 0.00 | 72.73 |
![]() ![]() | Forward | 6 | 6 | 0 | 4380 | 1 | 0 | 1 | 25 | 8 | 15 | 18 | 4 | 0 | 0 | 0 | 0 | 0.17 | 0.17 | 2.50 | 3.00 | 0.67 | 0.00 | 75.76 |
![]() ![]() | Defender | 8 | 8 | 0 | 3580 | 0 | 0 | 0 | 53 | 22 | 8 | 12 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1.50 | 0.38 | 0.00 | 70.67 |
![]() ![]() | Forward | 4 | 4 | 0 | 1820 | 0 | 0 | 1 | 30 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.25 | 0.00 | 0.50 | 0.25 | 0.00 | 63.83 |
![]() ![]() | Forward | 2 | 2 | 0 | 1120 | 1 | 0 | 0 | 18 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 64.29 |
![]() ![]() | Defender | 1 | 1 | 0 | 660 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 2.00 | 2.00 | 0.00 | 100.00 |
![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
24Team Points
-
8Goal difference
-
8Wins
-
L
8Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 2
2021
6th Place (Regular Season)
Legendary European League Italian Group
Top 32
Legendary Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() R.CIPOLLETTI (Quazazzo)Forward |
13 | 10 |
1.3
|
Assists | T | GP | AVG |
![]() R.CIPOLLETTI (Quazazzo)Forward |
5 | 10 |
0.5
|
Clearences | T | GP | AVG |
![]() A.BASILE (Sfizio_barone85)Defender |
35 | 12 |
2.9
|
Interceptions | T | GP | AVG |
![]() C.CIPOLLETTI (Bipol911)Midfielder |
35 | 12 |
2.9
|
Tackles | T | GP | AVG |
![]() MATTEO SERRA (matteredblack)Defender |
11 | 10 |
1.1
|
Saves | T | GP | AVG |
![]() G.DI ROSA (Lo_scriptatore)Goalkeeper |
21 | 12 |
1.8
|