Team Info
- Team Name Panathinaikos AO Esports
- Founded 1908
- Country Greece 🇬🇷
- Stadium Apostolos Nikolaidis
- Site https://www.pao1908.com/
HFP Gaming Tag Teams Group B
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 13 | 81 | 36 |
2 | ![]() | 13 | 84 | 34 |
3 | ![]() | 13 | 68 | 29 |
4 | ![]() | 13 | 43 | 25 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Win TT | Draw TT | Loss TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 3 | 1 | 3600 | 10 | 0 | 2 | 8 | 1 | 2 | 1 | 0 | 7 | 1200 | 3.33 | 0.67 | 66.67 | 33.33 | 0.00 | 2.33 |
![]() ![]() | 4 | 2 | 4750 | 19 | 0 | 8 | 11 | 0 | 2 | 1 | 0 | 7 | 1188 | 4.75 | 2.00 | 50.00 | 25.00 | 0.00 | 1.75 |
![]() ![]() | 8 | 2 | 8050 | 25 | 0 | 12 | 13 | 3 | 6 | 0 | 2 | 18 | 1006 | 3.13 | 1.50 | 75.00 | 0.00 | 25.00 | 2.25 |
![]() ![]() ![]() | 6 | 1 | 5000 | 20 | 0 | 12 | 8 | 1 | 2 | 3 | 1 | 9 | 833 | 3.33 | 2.00 | 33.33 | 50.00 | 16.67 | 1.50 |
![]() ![]() | 9 | 3 | 7400 | 32 | 0 | 21 | 11 | 0 | 4 | 2 | 3 | 14 | 822 | 3.56 | 2.33 | 44.44 | 22.22 | 33.33 | 1.56 |
Team League Stats
-
36Team Points
-
81Goal difference
-
12Wins
-
L
1Losses
Team Achievements
Season 5
2023
Season 4
2022
2nd Place
Legendary Greek League
Quarter Finals
Legendary Cup
3rd Place (Group Stage)
Legendary Champions League Group D
Season 3
2021
3rd Place
Legendary Greek League
1st Place
Legendary Cup
Quarter Finals
Legendary Champions League
Season 2
2021
1st Place
Legendary Greek League
Top 16
Legendary Cup
2nd Place
Legendary Champions League
Pre Season 2
2021
Quarter Finals (Winners Bracket)
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
32 | 9 |
3.6
|
|
Goals Against | T | GP | AVG |
![]() A.STELIOU (aristos_10)Defender |
2 | 3 |
0.7
|
Win | T | GP | AVG |
![]() L.SEMERTZIDIS (LazaTheGreek)Defender |
6 | 8 |
75
|