Team Info
- Team Name Panathinaikos AO Esports
- Founded 1908
- Country Greece 🇬🇷
- Stadium Apostolos Nikolaidis
- Site https://www.pao1908.com/
HFP Gaming Tag Teams Group B
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 22 | 137 | 59 |
2 | ![]() | 22 | 111 | 54 |
3 | ![]() | 22 | 123 | 51 |
4 | ![]() | 22 | 76 | 45 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Win TT | Draw TT | Loss TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 7 | 4 | 9150 | 35 | 0 | 14 | 21 | 0 | 5 | 1 | 0 | 16 | 1307 | 5.00 | 2.00 | 71.43 | 14.29 | 0.00 | 2.29 |
![]() ![]() | 19 | 5 | 17050 | 51 | 0 | 32 | 19 | 5 | 12 | 4 | 3 | 40 | 897 | 2.68 | 1.68 | 63.16 | 21.05 | 15.79 | 2.11 |
![]() ![]() | 10 | 2 | 8800 | 32 | 0 | 15 | 17 | 1 | 5 | 3 | 2 | 18 | 880 | 3.20 | 1.50 | 50.00 | 30.00 | 20.00 | 1.80 |
![]() ![]() | 19 | 5 | 15850 | 61 | 0 | 38 | 23 | 3 | 9 | 4 | 6 | 31 | 834 | 3.21 | 2.00 | 47.37 | 21.05 | 31.58 | 1.63 |
![]() ![]() ![]() | 11 | 2 | 8700 | 32 | 0 | 18 | 14 | 2 | 4 | 4 | 3 | 16 | 791 | 2.91 | 1.64 | 36.36 | 36.36 | 27.27 | 1.45 |
Team League Stats
-
54Team Points
-
111Goal difference
-
18Wins
-
L
4Losses
Team Achievements
Season 5
2023
Season 4
2022
2nd Place
Legendary Greek League
Quarter Finals
Legendary Cup
3rd Place (Group Stage)
Legendary Champions League Group D
Season 3
2021
3rd Place
Legendary Greek League
1st Place
Legendary Cup
Quarter Finals
Legendary Champions League
Season 2
2021
1st Place
Legendary Greek League
Top 16
Legendary Cup
2nd Place
Legendary Champions League
Pre Season 2
2021
Quarter Finals (Winners Bracket)
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
61 | 19 |
3.2
|
|
Goals Against | T | GP | AVG |
![]() OREL DANIEL (oreld123)Forward |
14 | 7 |
2
|
Win | T | GP | AVG |
![]() L.SEMERTZIDIS (LazaTheGreek)Defender |
12 | 19 |
63.2
|