Team Info
- Team Name Partizan Esports
- Founded 1945
- Country Serbia 🇷🇸
- Stadium Partizan Stadium
- Site https://partizanesports.com/
HFP Gaming Tag Teams Group B
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 13 | 81 | 36 |
2 | ![]() | 13 | 84 | 34 |
3 | ![]() | 13 | 68 | 29 |
4 | ![]() | 13 | 43 | 25 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Win TT | Draw TT | Loss TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 10 | 2 | 9500 | 34 | 0 | 19 | 15 | 2 | 6 | 3 | 1 | 21 | 950 | 3.40 | 1.90 | 60.00 | 30.00 | 10.00 | 2.10 |
![]() ![]() | 4 | 0 | 2700 | 6 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | 9 | 675 | 1.50 | 1.00 | 75.00 | 0.00 | 25.00 | 2.25 |
![]() ![]() | 9 | 2 | 6050 | 19 | 1 | 11 | 8 | 1 | 4 | 2 | 3 | 14 | 672 | 2.11 | 1.22 | 44.44 | 22.22 | 33.33 | 1.56 |
![]() ![]() | 7 | 1 | 4000 | 18 | 0 | 16 | 2 | 0 | 2 | 2 | 2 | 8 | 571 | 2.57 | 2.29 | 28.57 | 28.57 | 28.57 | 1.14 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
25Team Points
-
43Goal difference
-
W
7Wins -
L
2Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 5
2023
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() S.SLAVKOVIĆ (Kepa_PFC)Forward |
34 | 10 |
3.4
|
Goals Against | T | GP | AVG |
![]() I.DIMITRIJEVIĆ (Lutkica8)Goalkeeper |
0 | 0 |
0
|
Win | T | GP | AVG |
![]() S.SLAVKOVIĆ (Kepa_PFC)Forward |
6 | 10 |
60
|