Team Info
- Team Name PES Expert
- Founded 2019
- Country Croatia 🇭🇷
- Stadium -
- Site https://www.pesekspert.com/
HFP Gaming Tag Teams Group A
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 22 | 64 | 53 |
2 | ![]() | 22 | 38 | 48 |
3 | ![]() | 22 | 86 | 43 |
4 | ![]() | 22 | 43 | 42 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Win TT | Draw TT | Loss TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 21 | 10 | 23350 | 65 | 1 | 25 | 40 | 8 | 14 | 3 | 4 | 45 | 1112 | 3.10 | 1.19 | 66.67 | 14.29 | 19.05 | 2.14 |
![]() ![]() | 6 | 2 | 6600 | 18 | 0 | 6 | 12 | 2 | 5 | 0 | 1 | 15 | 1100 | 3.00 | 1.00 | 83.33 | 0.00 | 16.67 | 2.50 |
![]() ![]() | 12 | 0 | 6950 | 31 | 1 | 26 | 5 | 2 | 5 | 3 | 4 | 18 | 579 | 2.58 | 2.17 | 41.67 | 25.00 | 33.33 | 1.50 |
![]() ![]() | 15 | 0 | 6200 | 26 | 2 | 36 | -10 | 4 | 7 | 1 | 7 | 22 | 413 | 1.73 | 2.40 | 46.67 | 6.67 | 46.67 | 1.47 |
![]() ![]() | 3 | 0 | 1200 | 6 | 1 | 7 | -1 | 0 | 2 | 0 | 1 | 6 | 400 | 2.00 | 2.33 | 66.67 | 0.00 | 33.33 | 2.00 |
Team League Stats
-
42Team Points
-
43Goal difference
-
W
13Wins -
L
6Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 5
2023
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() L.GAJIĆ (lookagajic)Defender |
65 | 21 |
3.1
|
Goals Against | T | GP | AVG |
![]() D.ADROVIC (dani26092006)Forward |
6 | 6 |
1
|
Win | T | GP | AVG |
![]() L.GAJIĆ (lookagajic)Defender |
14 | 21 |
66.7
|