Team Info
- Team Name Pes Foxes
- Founded 2019
- Country Italy 🇮🇹
- Stadium Foxes Arena
- Site -
HFP Legendary European League Italian Group
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 16 | 25 | 37 |
2 | ![]() | 16 | 24 | 37 |
3 | ![]() | 16 | 28 | 35 |
4 | ![]() | 16 | 15 | 32 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Midfielder | 17 | 17 | 0 | 26000 | 1 | 0 | 1 | 334 | 123 | 22 | 93 | 27 | 0 | 0 | 0 | 0 | 0.06 | 0.06 | 1.29 | 5.47 | 1.59 | 0.00 | 73.09 |
![]() ![]() | Defender | 16 | 16 | 0 | 25890 | 1 | 0 | 0 | 193 | 63 | 83 | 68 | 12 | 4 | 0 | 11 | 0 | 0.06 | 0.00 | 5.19 | 4.25 | 0.75 | 0.69 | 75.39 |
![]() ![]() | Goalkeeper | 14 | 14 | 1 | 23350 | 0 | 0 | 0 | 104 | 89 | 0 | 21 | 0 | 1 | 5 | 55 | 0 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 3.93 | 53.89 |
![]() ![]() | Midfielder | 11 | 11 | 0 | 17360 | 0 | 0 | 3 | 218 | 110 | 33 | 58 | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.27 | 3.00 | 5.27 | 1.18 | 0.00 | 66.46 |
![]() ![]() | Defender | 12 | 12 | 0 | 15360 | 0 | 0 | 0 | 76 | 20 | 39 | 30 | 5 | 4 | 1 | 2 | 0 | 0.00 | 0.00 | 3.25 | 2.50 | 0.42 | 0.17 | 79.17 |
![]() ![]() | Defender | 7 | 7 | 0 | 13300 | 1 | 0 | 0 | 72 | 25 | 74 | 32 | 5 | 2 | 0 | 0 | 0 | 0.14 | 0.00 | 10.57 | 4.57 | 0.71 | 0.00 | 74.23 |
![]() ![]() | Defender | 10 | 10 | 0 | 13240 | 0 | 0 | 0 | 169 | 98 | 25 | 43 | 9 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 2.50 | 4.30 | 0.90 | 0.00 | 63.30 |
![]() ![]() | Forward | 15 | 15 | 2 | 12820 | 4 | 0 | 1 | 229 | 111 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0.27 | 0.07 | 0.00 | 1.07 | 0.40 | 0.00 | 67.35 |
![]() ![]() | Forward | 11 | 11 | 1 | 12660 | 3 | 0 | 5 | 193 | 83 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0.27 | 0.45 | 0.18 | 1.27 | 0.18 | 0.00 | 69.93 |
![]() ![]() | Midfielder | 12 | 12 | 1 | 12140 | 0 | 0 | 3 | 168 | 72 | 15 | 31 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.25 | 1.25 | 2.58 | 0.58 | 0.00 | 70.00 |
![]() ![]() | Defender | 6 | 6 | 0 | 11740 | 1 | 0 | 0 | 122 | 37 | 43 | 32 | 6 | 1 | 0 | 0 | 0 | 0.17 | 0.00 | 7.17 | 5.33 | 1.00 | 0.00 | 76.73 |
![]() ![]() | Forward | 10 | 10 | 1 | 11680 | 10 | 2 | 2 | 127 | 112 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1.00 | 0.20 | 0.10 | 0.70 | 0.40 | 0.00 | 53.14 |
![]() ![]() | Defender | 10 | 10 | 0 | 11500 | 0 | 0 | 3 | 137 | 59 | 21 | 28 | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.30 | 2.10 | 2.80 | 0.90 | 0.00 | 69.90 |
![]() ![]() | Defender | 5 | 5 | 0 | 3680 | 0 | 0 | 0 | 36 | 12 | 4 | 26 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.80 | 5.20 | 0.20 | 0.00 | 75.00 |
![]() ![]() | Midfielder | 2 | 2 | 0 | 2600 | 0 | 0 | 1 | 50 | 32 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.50 | 3.00 | 1.00 | 0.00 | 60.98 |
![]() ![]() | Midfielder | 1 | 1 | 0 | 1500 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 72.73 |
![]() ![]() | Defender | 1 | 1 | 0 | 560 | 0 | 0 | 0 | 11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 3.00 | 0.00 | 0.00 | 73.33 |
![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
37Team Points
-
25Goal difference
-
12Wins
-
L
3Losses
Team Achievements
Season 2
2021
3rd Place
Legendary European League
Top 32
Legendary Cup
Quarter Finals
Legendary Champions League
Season 1
2020
6th Place (Regular Season)
Legendary League European Group
3rd Place
Legendary Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() LORENZO D. (Lorenx990)Forward |
10 | 10 |
1
|
Assists | T | GP | AVG |
![]() ALBERTO N. (diegoforlan997)Forward |
5 | 11 |
0.5
|
Clearences | T | GP | AVG |
![]() M.GIUGLIANO (Mikele__17)Defender |
83 | 16 |
5.2
|
Interceptions | T | GP | AVG |
![]() L.GAMBARETTO (Lorisgambare77o)Midfielder |
93 | 17 |
5.5
|
Tackles | T | GP | AVG |
![]() L.GAMBARETTO (Lorisgambare77o)Midfielder |
27 | 17 |
1.6
|
Saves | T | GP | AVG |
![]() M.REGOLI (Xx_123stella_xX)Goalkeeper |
55 | 14 |
3.9
|