Team Info
- Team Name PESLT
- Founded 2008
- Country Lithuania 🇱🇹
- Stadium Lithuania Stadium
- Site -
HFP Legendary Pre Season Cup Group C
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 10 | 44 | 27 |
2 | ![]() | 10 | 33 | 27 |
3 | ![]() | 10 | -1 | 18 |
4 | ![]() | 10 | -11 | 12 |
5 | ![]() | 10 | -24 | 2 |
6 | ![]() | 10 | -41 | 2 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Midfielder | 2 | 2 | 0 | 780 | 0 | 0 | 0 | 7 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.00 | 1.00 | 0.50 | 0.00 | 100.00 |
![]() ![]() | Midfielder | 2 | 2 | 0 | 700 | 0 | 0 | 0 | 14 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | 77.78 |
![]() ![]() | Midfielder | 2 | 2 | 0 | 140 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 | 1.00 | 0.50 | 0.00 | 64.71 |
![]() ![]() | Forward | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 83.33 |
![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Midfielder | 2 | 2 | 0 | -260 | 0 | 0 | 0 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 52.94 |
![]() ![]() | Midfielder | 1 | 1 | 0 | -300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Forward | 2 | 2 | 0 | -500 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 50.00 |
![]() ![]() | Midfielder | 2 | 2 | 0 | -1350 | 0 | 0 | 0 | 16 | 16 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 1.50 | 50.00 |
![]() ![]() | Defender | 2 | 2 | 0 | -1820 | 0 | 0 | 0 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 2.50 | 0.00 | 0.00 | 40.00 |
![]() ![]() | Defender | 2 | 2 | 0 | -2100 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 0.00 | 50.00 |
![]() ![]() | Defender | 1 | 1 | 0 | -2100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Pre Season 1
2021
6th Place (Group Stage)
Legendary Pre Season Cup Group C
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() DAINIUS SKRIDLIAUSKAS (Gridlocked__)Midfielder |
0 | 2 |
0
|
Assists | T | GP | AVG |
![]() DAINIUS SKRIDLIAUSKAS (Gridlocked__)Midfielder |
0 | 2 |
0
|
Clearences | T | GP | AVG |
![]() DAINIUS SKRIDLIAUSKAS (Gridlocked__)Midfielder |
10 | 2 |
5
|
Interceptions | T | GP | AVG |
![]() GIEDRIUS KREIVIS (Phantom_method4)Midfielder |
9 | 2 |
4.5
|
Tackles | T | GP | AVG |
![]() EGIDIJUS RUDZEVICIUS (Rudzinator_)Defender |
2 | 2 |
1
|
Saves | T | GP | AVG |
![]() ARMINAS CHILLAS (ChillasLT)Midfielder |
3 | 2 |
1.5
|