Team Info
- Team Name Radnicki
- Founded 2020
- Country Serbia 🇷🇸
- Stadium Cair Stadium
- Site -
HFP Gaming Tag Teams Group A
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 13 | 38 | 31 |
2 | ![]() | 13 | 33 | 29 |
3 | ![]() | 13 | 36 | 27 |
4 | ![]() | 13 | 71 | 25 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Win TT | Draw TT | Loss TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 12 | 6 | 14250 | 51 | 1 | 23 | 28 | 2 | 10 | 0 | 2 | 30 | 1188 | 4.25 | 1.92 | 83.33 | 0.00 | 16.67 | 2.50 |
![]() ![]() | 9 | 2 | 6350 | 23 | 1 | 16 | 7 | 1 | 5 | 1 | 3 | 16 | 706 | 2.56 | 1.78 | 55.56 | 11.11 | 33.33 | 1.78 |
![]() ![]() | 10 | 1 | 5900 | 24 | 1 | 18 | 6 | 2 | 3 | 3 | 4 | 12 | 590 | 2.40 | 1.80 | 30.00 | 30.00 | 40.00 | 1.20 |
![]() ![]() | 5 | 0 | 500 | 6 | 1 | 12 | -6 | 0 | 0 | 2 | 3 | 2 | 100 | 1.20 | 2.40 | 0.00 | 40.00 | 60.00 | 0.40 |
Team League Stats
-
31Team Points
-
38Goal difference
-
W
10Wins -
L
2Losses
Team Achievements
Season 5
2023
Season 4
2022
3rd Place
Legendary European League
Quarter Finals
Legendary Cup
3rd Place
Legendary Champions League
Season 3
2021
4th Place
Legendary European League
Top 16
Legendary Cup
3rd Place
Legendary Champions League
Season 2
2021
9th Place (Regular Season)
Legendary Adriatic Balkan League
Top 32
Legendary Cup
Season 1
2020
11th Place (Regular Season)
Legendary League European Group
4th Place (Group Stage)
Legendary Cup Group A
Quarter Finals
Battlenet Cup
Pre Season 2
2021
Top 16 (Winners Bracket)
Legendary Pre Season Cup
Pre Season 1
2021
3rd Place (Group Stage)
Legendary Pre Season Cup Group D
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
51 | 12 |
4.3
|
|
Goals Against | T | GP | AVG |
![]() D.BRADIC (Dicbra)Defender |
12 | 5 |
2.4
|
Win | T | GP | AVG |
10 | 12 |
83.3
|