Team Info
- Team Name Radnicki
- Founded 2020
- Country Serbia 🇷🇸
- Stadium Cair Stadium
- Site -
HFP Gaming Tag Teams Group A
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 22 | 64 | 53 |
2 | ![]() | 22 | 38 | 48 |
3 | ![]() | 22 | 86 | 43 |
4 | ![]() | 22 | 43 | 42 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Win TT | Draw TT | Loss TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 23 | 12 | 24600 | 80 | 2 | 40 | 40 | 4 | 16 | 3 | 4 | 51 | 1070 | 3.48 | 1.74 | 69.57 | 13.04 | 17.39 | 2.22 |
![]() ![]() | 17 | 2 | 10100 | 42 | 2 | 35 | 7 | 1 | 9 | 2 | 6 | 29 | 594 | 2.47 | 2.06 | 52.94 | 11.76 | 35.29 | 1.71 |
![]() ![]() | 19 | 1 | 10200 | 48 | 2 | 46 | 2 | 3 | 7 | 5 | 7 | 26 | 537 | 2.53 | 2.42 | 36.84 | 26.32 | 36.84 | 1.37 |
![]() ![]() | 10 | 0 | 800 | 12 | 2 | 25 | -13 | 0 | 1 | 2 | 7 | 5 | 80 | 1.20 | 2.50 | 10.00 | 20.00 | 70.00 | 0.50 |
Team League Stats
-
48Team Points
-
38Goal difference
-
W
15Wins -
L
4Losses
Team Achievements
Season 5
2023
Season 4
2022
3rd Place
Legendary European League
Quarter Finals
Legendary Cup
3rd Place
Legendary Champions League
Season 3
2021
4th Place
Legendary European League
Top 16
Legendary Cup
3rd Place
Legendary Champions League
Season 2
2021
9th Place (Regular Season)
Legendary Adriatic Balkan League
Top 32
Legendary Cup
Season 1
2020
11th Place (Regular Season)
Legendary League European Group
4th Place (Group Stage)
Legendary Cup Group A
Quarter Finals
Battlenet Cup
Pre Season 2
2021
Top 16 (Winners Bracket)
Legendary Pre Season Cup
Pre Season 1
2021
3rd Place (Group Stage)
Legendary Pre Season Cup Group D
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
80 | 23 |
3.5
|
|
Goals Against | T | GP | AVG |
![]() D.BRADIC (Dicbra)Defender |
25 | 10 |
2.5
|
Win | T | GP | AVG |
16 | 23 |
69.6
|