Team Info
- Team Name T3
- Founded 2021
- Country United Kingdom 🇬🇧
- Stadium T3 Stadium
- Site -
HFP Legendary European League Polish Group
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 14 | 26 | 34 |
2 | ![]() | 14 | 23 | 32 |
3 | ![]() | 14 | -2 | 24 |
4 | ![]() | 14 | 25 | 23 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Goalkeeper | 10 | 10 | 0 | 8850 | 0 | 0 | 0 | 40 | 42 | 16 | 8 | 0 | 0 | 2 | 21 | 0 | 0.00 | 0.00 | 1.60 | 0.80 | 0.00 | 2.10 | 48.78 |
![]() ![]() | Forward | 10 | 10 | 0 | 5540 | 4 | 0 | 0 | 82 | 46 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | 0.00 | 1.00 | 0.30 | 0.00 | 64.06 |
![]() ![]() | Defender | 4 | 4 | 0 | 4600 | 0 | 0 | 0 | 36 | 15 | 12 | 19 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 4.75 | 0.75 | 0.00 | 70.59 |
![]() | Defender | 4 | 4 | 0 | 3820 | 0 | 0 | 0 | 38 | 20 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.75 | 0.50 | 0.00 | 65.52 |
![]() ![]() | Forward | 7 | 7 | 1 | 3060 | 2 | 0 | 0 | 46 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 67.65 |
![]() | Forward | 6 | 6 | 0 | 2740 | 1 | 0 | 0 | 50 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 78.13 |
![]() ![]() | Defender | 2 | 2 | 0 | 1140 | 0 | 0 | 0 | 14 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 2.00 | 0.50 | 0.00 | 93.33 |
![]() ![]() | Forward | 4 | 4 | 0 | 960 | 0 | 0 | 0 | 36 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.25 | 1.00 | 0.00 | 0.00 | 60.00 |
![]() ![]() | Midfielder | 1 | 1 | 0 | 860 | 0 | 0 | 0 | 18 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 66.67 |
![]() ![]() | Goalkeeper | 1 | 1 | 0 | 330 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 62.50 |
![]() ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Forward | 1 | 1 | 0 | -160 | 0 | 0 | 0 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 52.00 |
![]() ![]() | Forward | 5 | 5 | 0 | -280 | 0 | 0 | 0 | 31 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 57.41 |
Team League Stats
-
17Team Points
-
-3Goal difference
-
5Wins
-
L
7Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 2
2021
5th Place (Regular Season)
Legendary European League Polish Group
4th Place (Group Stage)
Legendary Cup Group H
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() M.DONALDS (MagDeath_)Forward |
4 | 10 |
0.4
|
Assists | T | GP | AVG |
![]() SEÑOR E. (Sid1188)Goalkeeper |
0 | 10 |
0
|
Clearences | T | GP | AVG |
![]() SEÑOR E. (Sid1188)Goalkeeper |
16 | 10 |
1.6
|
Interceptions | T | GP | AVG |
![]() MICHAEL M. (Drove10974)Defender |
23 | 4 |
5.8
|
Tackles | T | GP | AVG |
![]() M.DONALDS (MagDeath_)Forward |
3 | 10 |
0.3
|
Saves | T | GP | AVG |
![]() SEÑOR E. (Sid1188)Goalkeeper |
21 | 10 |
2.1
|