Team Info
- Team Name The Reds
- Founded 2022
- Country Greece 🇬🇷
- Stadium -
- Site -
HFP Legendary Greek League
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 38 | 136 | 108 |
2 | ![]() | 38 | 128 | 107 |
3 | ![]() | 38 | 71 | 88 |
4 | ![]() | 38 | 62 | 81 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Midfielder | 3 | 3 | 0 | 120 | 0 | 0 | 0 | 25 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 59.52 |
![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
4Team Points
-
-101Goal difference
-
W
1Wins -
L
36Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 4
2022
20th Place (Regular Season)
Legendary Greek League
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() J.CARDIFF (MisterCardiff)Midfielder |
0 | 3 |
0
|
Assists | T | GP | AVG |
![]() J.CARDIFF (MisterCardiff)Midfielder |
0 | 3 |
0
|
Clearences | T | GP | AVG |
![]() J.CARDIFF (MisterCardiff)Midfielder |
0 | 3 |
0
|
Interceptions | T | GP | AVG |
![]() J.CARDIFF (MisterCardiff)Midfielder |
1 | 3 |
0.3
|
Tackles | T | GP | AVG |
![]() J.CARDIFF (MisterCardiff)Midfielder |
0 | 3 |
0
|
Saves | T | GP | AVG |
![]() J.CARDIFF (MisterCardiff)Midfielder |
0 | 3 |
0
|