Team Info
- Team Name Titans FC
- Founded 2021
- Country Greece 🇬🇷
- Stadium Allianz Arena
- Site -
HFP Legendary Greek League Group A
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 18 | 41 | 48 |
2 | ![]() | 18 | 24 | 38 |
3 | ![]() | 18 | 18 | 37 |
4 | ![]() | 18 | 11 | 34 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Defender | 6 | 6 | 0 | 3240 | 1 | 0 | 0 | 27 | 7 | 18 | 24 | 3 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 3.00 | 4.00 | 0.50 | 0.00 | 79.41 |
![]() ![]() | Midfielder | 5 | 5 | 0 | 1180 | 0 | 0 | 0 | 28 | 16 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1.40 | 0.20 | 0.00 | 63.64 |
![]() ![]() | Goalkeeper | 3 | 3 | 0 | 1080 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 66.67 |
![]() ![]() | Goalkeeper | 2 | 2 | 0 | -60 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 2.00 | 52.38 |
Team League Stats
-
4Team Points
-
-47Goal difference
-
1Wins
-
L
16Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 2
2021
9th Place (Regular Season)
Legendary Greek League Group A
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() SPYROS NTOUNIS (JacksonT125)Defender |
1 | 6 |
0.2
|
Assists | T | GP | AVG |
![]() SPYROS NTOUNIS (JacksonT125)Defender |
0 | 6 |
0
|
Clearences | T | GP | AVG |
![]() SPYROS NTOUNIS (JacksonT125)Defender |
18 | 6 |
3
|
Interceptions | T | GP | AVG |
![]() SPYROS NTOUNIS (JacksonT125)Defender |
24 | 6 |
4
|
Tackles | T | GP | AVG |
![]() SPYROS NTOUNIS (JacksonT125)Defender |
3 | 6 |
0.5
|
Saves | T | GP | AVG |
![]() FOTIS AGGELOPOULOS (Gaurosarrostos)Goalkeeper |
6 | 3 |
2
|