Team Info
- Team Name Tuzla City Esports
- Founded 1955
- Country Bosnia & Herzegovina 🇧🇦
- Stadium Stadion Tusanj
- Site https://fktuzlacity.com/
HFP Legendary Adriatic Balkan League
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 24 | 46 | 59 |
2 | ![]() | 24 | 43 | 59 |
3 | ![]() | 24 | 26 | 52 |
4 | ![]() | 24 | 33 | 48 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Defender | 20 | 20 | 1 | 14760 | 1 | 0 | 0 | 66 | 47 | 40 | 57 | 7 | 3 | 0 | 0 | 0 | 0.05 | 0.00 | 2.00 | 2.85 | 0.35 | 0.00 | 58.41 |
![]() ![]() | Midfielder | 1 | 1 | 0 | 1500 | 0 | 0 | 0 | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 4.00 | 0.00 | 0.00 | 90.00 |
![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Forward | 1 | 1 | 0 | -200 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 50.00 |
Team League Stats
-
42Team Points
-
14Goal difference
-
13Wins
-
L
8Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 2
2021
6th Place (Regular Season)
Legendary Adriatic Balkan League
Top 32
Legendary Cup
4th Place (Group Stage)
Legendary Champions League Qualifiers Group A
Season 1
2020
7th Place (Regular Season)
Legendary League European Group
5th Place (Group Stage)
Legendary Cup Group C
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() D.RAMUSOVIC (Ale_damirez)Defender |
1 | 20 |
0.1
|
Assists | T | GP | AVG |
![]() D.RAMUSOVIC (Ale_damirez)Defender |
0 | 20 |
0
|
Clearences | T | GP | AVG |
![]() D.RAMUSOVIC (Ale_damirez)Defender |
40 | 20 |
2
|
Interceptions | T | GP | AVG |
![]() D.RAMUSOVIC (Ale_damirez)Defender |
57 | 20 |
2.9
|
Tackles | T | GP | AVG |
![]() D.RAMUSOVIC (Ale_damirez)Defender |
7 | 20 |
0.4
|
Saves | T | GP | AVG |
![]() D.RAMUSOVIC (Ale_damirez)Defender |
0 | 20 |
0
|