Team Info
- Team Name Vitez Buzim Esports
- Founded 1971
- Country Bosnia & Herzegovina 🇧🇦
- Stadium -
- Site -
HFP Legendary European League
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 34 | 68 | 84 |
2 | ![]() | 34 | 47 | 71 |
3 | ![]() | 34 | 43 | 71 |
4 | ![]() | 34 | 24 | 67 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Midfielder | 1 | 1 | 0 | 1520 | 1 | 0 | 0 | 12 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1520 | 1.00 | 0.00 | 0.00 | 3.00 | 1.00 | 0.00 | 57.14 |
![]() ![]() | Midfielder | 4 | 4 | 0 | 4840 | 0 | 0 | 0 | 57 | 19 | 9 | 14 | 6 | 0 | 0 | 0 | 0 | 1210 | 0.00 | 0.00 | 2.25 | 3.50 | 1.50 | 0.00 | 75.00 |
![]() ![]() | Midfielder | 11 | 11 | 0 | 12460 | 2 | 0 | 5 | 153 | 71 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 1133 | 0.18 | 0.45 | 0.09 | 1.82 | 0.36 | 0.00 | 68.30 |
![]() ![]() | Goalkeeper | 10 | 10 | 1 | 10650 | 2 | 0 | 0 | 123 | 54 | 3 | 24 | 3 | 0 | 1 | 5 | 0 | 1065 | 0.20 | 0.00 | 0.30 | 2.40 | 0.30 | 0.50 | 69.49 |
Team League Stats
-
45Team Points
-
2Goal difference
-
W
14Wins -
L
17Losses
Team Achievements
Season 3
2021
12th Place (Regular Season)
Legendary European League
5th Place (Group Stage)
Legendary Cup Group A
Top 16
Legendary Europa League
Pre Season 2
2021
3rd Place (Losers Bracket)
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() NIKOLA JOVANOVIC (Nidza_twenty)Midfielder |
2 | 11 |
0.2
|
Assists | T | GP | AVG |
![]() NIKOLA JOVANOVIC (Nidza_twenty)Midfielder |
5 | 11 |
0.5
|
Clearences | T | GP | AVG |
![]() GORAN SIMIC (iEl_Pistolero88)Midfielder |
9 | 4 |
2.3
|
Interceptions | T | GP | AVG |
![]() NANIC MUMAMER (UBEJDE)Goalkeeper |
24 | 10 |
2.4
|
Tackles | T | GP | AVG |
![]() GORAN SIMIC (iEl_Pistolero88)Midfielder |
6 | 4 |
1.5
|
Saves | T | GP | AVG |
![]() NANIC MUMAMER (UBEJDE)Goalkeeper |
5 | 10 |
0.5
|