Team Info
- Team Name Wine Eleven
- Founded 2020
- Country Italy 🇮🇹
- Stadium Wine Eleven Arena
- Site -
HFP Legendary European League Italian Group
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 16 | 25 | 37 |
2 | ![]() | 16 | 24 | 37 |
3 | ![]() | 16 | 28 | 35 |
4 | ![]() | 16 | 15 | 32 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Midfielder | 18 | 18 | 0 | 22920 | 1 | 0 | 1 | 179 | 79 | 44 | 89 | 22 | 0 | 0 | 8 | 0 | 0.06 | 0.06 | 2.44 | 4.94 | 1.22 | 0.44 | 69.38 |
![]() ![]() | Midfielder | 16 | 16 | 0 | 19320 | 2 | 0 | 6 | 211 | 136 | 24 | 47 | 29 | 0 | 0 | 0 | 0 | 0.13 | 0.38 | 1.50 | 2.94 | 1.81 | 0.00 | 60.81 |
![]() ![]() | Defender | 18 | 18 | 0 | 19280 | 1 | 0 | 0 | 82 | 43 | 69 | 81 | 10 | 5 | 0 | 0 | 0 | 0.06 | 0.00 | 3.83 | 4.50 | 0.56 | 0.00 | 65.60 |
![]() ![]() | Defender | 17 | 17 | 0 | 17150 | 0 | 0 | 0 | 50 | 38 | 74 | 53 | 13 | 5 | 0 | 5 | 0 | 0.00 | 0.00 | 4.35 | 3.12 | 0.76 | 0.29 | 56.82 |
![]() ![]() | Forward | 14 | 14 | 2 | 16660 | 9 | 0 | 4 | 110 | 61 | 10 | 19 | 5 | 0 | 0 | 0 | 0 | 0.64 | 0.29 | 0.71 | 1.36 | 0.36 | 0.00 | 64.33 |
![]() ![]() | Forward | 15 | 15 | 3 | 16460 | 7 | 0 | 4 | 133 | 86 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0.47 | 0.27 | 0.07 | 1.40 | 0.73 | 0.00 | 60.73 |
![]() ![]() | Midfielder | 16 | 16 | 1 | 14960 | 3 | 0 | 4 | 187 | 130 | 6 | 41 | 11 | 0 | 0 | 0 | 0 | 0.19 | 0.25 | 0.38 | 2.56 | 0.69 | 0.00 | 58.99 |
![]() ![]() | Defender | 12 | 12 | 0 | 11620 | 0 | 0 | 0 | 52 | 39 | 50 | 51 | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 4.17 | 4.25 | 0.83 | 0.00 | 57.14 |
![]() ![]() | Forward | 6 | 6 | 1 | 7840 | 5 | 0 | 2 | 72 | 33 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.83 | 0.33 | 0.17 | 0.83 | 0.50 | 0.00 | 68.57 |
![]() ![]() | Forward | 9 | 9 | 0 | 7590 | 2 | 0 | 1 | 84 | 51 | 14 | 23 | 4 | 0 | 0 | 3 | 0 | 0.22 | 0.11 | 1.56 | 2.56 | 0.44 | 0.33 | 62.22 |
![]() ![]() | Defender | 9 | 9 | 0 | 4300 | 0 | 0 | 0 | 38 | 21 | 9 | 12 | 2 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1.33 | 0.22 | 0.00 | 64.41 |
![]() ![]() | Forward | 5 | 5 | 0 | 3920 | 2 | 0 | 1 | 24 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.40 | 0.20 | 0.00 | 0.40 | 0.20 | 0.00 | 60.00 |
![]() ![]() | Defender | 1 | 1 | 0 | -500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
37Team Points
-
24Goal difference
-
12Wins
-
L
3Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 2
2021
4th Place
Legendary European League
Top 32
Legendary Cup
Top 16
Legendary Champions League
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() P.POLIANDRI (IronPatt)Forward |
9 | 14 |
0.6
|
Assists | T | GP | AVG |
![]() N.SESTO (Teclas93)Midfielder |
6 | 16 |
0.4
|
Clearences | T | GP | AVG |
![]() S.BARBATO (daark_simo)Defender |
74 | 17 |
4.4
|
Interceptions | T | GP | AVG |
![]() F.OGGIANO (ZeroLimits-1)Midfielder |
89 | 18 |
4.9
|
Tackles | T | GP | AVG |
![]() N.SESTO (Teclas93)Midfielder |
29 | 16 |
1.8
|
Saves | T | GP | AVG |
![]() F.OGGIANO (ZeroLimits-1)Midfielder |
8 | 18 |
0.4
|