Team Info
- Team Name Arka Gdynia
- Founded 1929
- Country Poland 🇵🇱
- Stadium Gdynia Stadium
- Site https://www.arka.gdynia.pl/
HFP Legendary European League Polish Group
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 14 | 26 | 34 |
2 | ![]() | 14 | 23 | 32 |
3 | ![]() | 14 | -2 | 24 |
4 | ![]() | 14 | 25 | 23 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Midfielder | 14 | 14 | 1 | 20540 | 4 | 0 | 3 | 183 | 89 | 21 | 64 | 14 | 0 | 0 | 0 | 0 | 0.29 | 0.21 | 1.50 | 4.57 | 1.00 | 0.00 | 67.28 |
![]() ![]() | Defender | 19 | 19 | 1 | 17740 | 0 | 0 | 0 | 121 | 53 | 94 | 53 | 8 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 4.95 | 2.79 | 0.42 | 0.00 | 69.54 |
![]() ![]() | Midfielder | 12 | 12 | 1 | 12820 | 0 | 0 | 0 | 98 | 42 | 16 | 39 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.33 | 3.25 | 1.25 | 0.00 | 70.00 |
![]() ![]() | Defender | 15 | 15 | 0 | 9580 | 0 | 0 | 0 | 51 | 60 | 38 | 44 | 6 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 2.53 | 2.93 | 0.40 | 0.00 | 45.95 |
![]() ![]() | Forward | 11 | 11 | 0 | 9300 | 3 | 0 | 3 | 97 | 47 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0.27 | 0.27 | 0.00 | 1.00 | 0.18 | 0.00 | 67.36 |
![]() ![]() | Defender | 8 | 8 | 0 | 7540 | 0 | 0 | 0 | 46 | 17 | 11 | 29 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.38 | 3.63 | 1.25 | 0.00 | 73.02 |
![]() ![]() | Midfielder | 5 | 5 | 0 | 6000 | 4 | 0 | 1 | 46 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.20 | 0.00 | 1.00 | 0.00 | 0.00 | 63.89 |
![]() ![]() | Midfielder | 7 | 7 | 0 | 5400 | 0 | 0 | 4 | 57 | 38 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.57 | 0.43 | 1.43 | 0.43 | 0.00 | 60.00 |
![]() ![]() | Defender | 3 | 3 | 0 | 3140 | 0 | 0 | 0 | 16 | 9 | 12 | 19 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.00 | 6.33 | 1.67 | 0.00 | 64.00 |
![]() ![]() | Midfielder | 2 | 2 | 0 | 860 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 70.00 |
![]() ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
32Team Points
-
23Goal difference
-
10Wins
-
L
2Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 2
2021
Quarter Finals
Legendary european League
Top 32
Legendary Cup
Top 16
Legendary Champions League
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() SZYMON PERGES (S_PERGES)Midfielder |
4 | 14 |
0.3
|
Assists | T | GP | AVG |
![]() GREDLUK (Gredluk)Midfielder |
4 | 7 |
0.6
|
Clearences | T | GP | AVG |
![]() K.JARANTOWSKI (kapij0418)Defender |
94 | 19 |
5
|
Interceptions | T | GP | AVG |
![]() SZYMON PERGES (S_PERGES)Midfielder |
64 | 14 |
4.6
|
Tackles | T | GP | AVG |
![]() DAVID SOLGA (Nicolas882018)Midfielder |
15 | 12 |
1.3
|
Saves | T | GP | AVG |
![]() K.JARANTOWSKI (kapij0418)Defender |
0 | 19 |
0
|