Team Info
- Team Name Protogenoi Esports
- Founded 2021
- Country Greece 🇬🇷
- Stadium Khaos Stadium
- Site -
HFP Legendary Greek League
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 34 | 94 | 88 |
2 | ![]() | 34 | 48 | 78 |
3 | ![]() | 34 | 47 | 78 |
4 | ![]() | 34 | 67 | 75 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Midfielder | 5 | 5 | 2 | 10880 | 6 | 1 | 3 | 82 | 49 | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 2176 | 1.20 | 0.60 | 2.40 | 2.20 | 0.60 | 0.00 | 62.60 |
![]() ![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
75Team Points
-
67Goal difference
-
W
24Wins -
L
7Losses
Team Achievements
Season 3
2021
Quarter Finals
Legendary Greek League
3rd Place
Legendary Cup
Top 16
Legendary Champions League
Season 2
2021
Quarter Finals
Legendary Greek League
Quarter Finals
Legendary Cup
Top 16
Legendary Champions League
Pre Season 2
2021
Quarter Finals (Winners Bracket)
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() A.MANASIS (tortigias)Midfielder |
6 | 5 |
1.2
|
Assists | T | GP | AVG |
![]() A.MANASIS (tortigias)Midfielder |
3 | 5 |
0.6
|
Clearences | T | GP | AVG |
![]() A.MANASIS (tortigias)Midfielder |
12 | 5 |
2.4
|
Interceptions | T | GP | AVG |
![]() A.MANASIS (tortigias)Midfielder |
11 | 5 |
2.2
|
Tackles | T | GP | AVG |
![]() A.MANASIS (tortigias)Midfielder |
3 | 5 |
0.6
|
Saves | T | GP | AVG |
![]() A.MANASIS (tortigias)Midfielder |
0 | 5 |
0
|