Team Info
- Team Name The Greeks FC
- Founded 2020
- Country Greece 🇬🇷
- Stadium Velis Sports Center
- Site -
HFP Gaming Tag Teams Group A
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 22 | 64 | 53 |
2 | ![]() | 22 | 38 | 48 |
3 | ![]() | 22 | 86 | 43 |
4 | ![]() | 22 | 43 | 42 |
Leaderboards
Player | Started TT | MVP TT | VPV TT | Goals TT | No Score TT | Goals Against TT | Goal Difference TT | Clean Sheet TT | Pts TT | VPV TT Per Game | Goals TT Per Game | Goals Against TT Per Game | Win TT | Draw TT | Loss TT | Win TT Ratio | Draw TT Ratio | Loss TT Ratio | Pts TT Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 16 | 0 | 0 | 26 | 3 | 60 | -34 | 0 | 6 | 0 | 1.63 | 3.75 | 1 | 3 | 12 | 6.25 | 18.75 | 75.00 | 0.38 |
![]() ![]() | 17 | 1 | -900 | 22 | 5 | 61 | -39 | 1 | 6 | -53 | 1.29 | 3.59 | 2 | 0 | 15 | 11.76 | 0.00 | 88.24 | 0.35 |
![]() ![]() | 19 | 0 | -2950 | 15 | 8 | 59 | -44 | 1 | 3 | -155 | 0.79 | 3.11 | 0 | 3 | 16 | 0.00 | 15.79 | 84.21 | 0.16 |
![]() ![]() | 1 | 0 | -250 | 1 | 0 | 5 | -4 | 0 | 0 | -250 | 1.00 | 5.00 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0.00 |
![]() ![]() | 10 | 0 | -3350 | 7 | 5 | 45 | -38 | 1 | 1 | -335 | 0.70 | 4.50 | 0 | 1 | 9 | 0.00 | 10.00 | 90.00 | 0.10 |
Team League Stats
-
3Team Points
-
-167Goal difference
-
1Wins
-
L
21Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 5
2023
Season 4
2022
17th Place (Regular Season)
Legendary Greek League
Top 32
Legendary Cup
3rd Place (Group Stage)
Legendary Europa League Group B
Season 1
2020
13th Place (Regular Season)
HFP Legendary League Greek Group
6th Place (Group Stage)
HFP Legendary Cup Group A
Pre Season 2
2021
Top 16 (Losers Bracket)
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() S.MARGARITIS (Stun241)Forward |
26 | 16 |
1.6
|
Goals Against | T | GP | AVG |
![]() SOTOS P. (sotos1974)Goalkeeper |
5 | 1 |
5
|
Win | T | GP | AVG |
![]() TH.KAROUMPAS (kingkarou)Midfielder |
2 | 17 |
11.8
|