Team Info
- Team Name The Greeks FC
- Founded 2020
- Country Greece 🇬🇷
- Stadium Velis Sports Center
- Site -
HFP Gaming Tag Teams Group A
Pos | Club | P | GD | Pts |
---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
0Team Points
-
0Goal difference
-
0Wins
-
L
0Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 5
2023
Season 4
2022
17th Place (Regular Season)
Legendary Greek League
Top 32
Legendary Cup
3rd Place (Group Stage)
Legendary Europa League Group B
Season 1
2020
13th Place (Regular Season)
HFP Legendary League Greek Group
6th Place (Group Stage)
HFP Legendary Cup Group A
Pre Season 2
2021
Top 16 (Losers Bracket)
Legendary Pre Season Cup
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() TH.KAROUMPAS (kingkarou)Midfielder |
0 | 0 |
0
|
Assists | T | GP | AVG |
![]() TH.KAROUMPAS (kingkarou)Midfielder |
0 | 0 |
0
|
Clearences | T | GP | AVG |
![]() TH.KAROUMPAS (kingkarou)Midfielder |
0 | 0 |
0
|
Interceptions | T | GP | AVG |
![]() TH.KAROUMPAS (kingkarou)Midfielder |
0 | 0 |
0
|
Tackles | T | GP | AVG |
![]() TH.KAROUMPAS (kingkarou)Midfielder |
0 | 0 |
0
|
Saves | T | GP | AVG |
![]() TH.KAROUMPAS (kingkarou)Midfielder |
0 | 0 |
0
|