Team Info
- Team Name Panthers Esports
- Founded 2020
- Country Greece 🇬🇷
- Stadium Municipal Stadium Of Nea Smyrni
- Site -
HFP Legendary Greek League
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | ![]() | 34 | 94 | 88 |
2 | ![]() | 34 | 48 | 78 |
3 | ![]() | 34 | 47 | 78 |
4 | ![]() | 34 | 67 | 75 |
Leaderboards
Player | Pos | Started | Appearances | MVP | VPV | Goals | Hattricks | Assists | Passes Completed | Passes Failed | Clearances | Interceptions | Tackle Won | Clean Sheet DF | Clean Sheet Gk | Saves | Red Cards | VPV Per Game | Goals Per Game | Assists Per Game | Clearances Per Game | Interception Per Game | Tackles Per Game | Saves Per Game | Passes Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | 12 | 12 | 1 | 11620 | 3 | 0 | 5 | 148 | 82 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 968 | 0.25 | 0.42 | 0.08 | 0.50 | 0.25 | 0.00 | 64.35 |
![]() ![]() | Forward | 20 | 20 | 0 | 17860 | 3 | 0 | 2 | 205 | 104 | 19 | 46 | 9 | 0 | 0 | 0 | 2 | 893 | 0.15 | 0.10 | 0.95 | 2.30 | 0.45 | 0.00 | 66.34 |
![]() ![]() | Defender | 2 | 2 | 0 | 740 | 0 | 0 | 0 | 8 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 370 | 0.00 | 0.00 | 4.00 | 1.00 | 0.50 | 0.00 | 72.73 |
![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Team League Stats
-
52Team Points
-
-8Goal difference
-
W
16Wins -
L
14Losses
Trophy Case

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Achievements
Season 3
2021
9th Place (Regular Season)
Legendary Greek League
7th Place (Group Stage)
Legendary Cup Group C
Quarter Finals
Legendary Europa League
Season 2
2021
5th Place (Regular Season)
Legendary Greek League Group A
4th Place (Group Stage)
Legendary Cup
Season 1
2020
14th Place (Regular Season)
Legendary League Greek Group
7th Place (Group Stage)
Legendary Cup Group D
Pre Season 2
2021
Quarter Finals (Losers Bracket)
Legendary Pre Season Cup
Pre Season 1
2021
3rd Place (Group Stage)
Legendary Pre Season Cup Group A
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
![]() KADER (Mr_shadow-94-)Forward |
3 | 20 |
0.2
|
Assists | T | GP | AVG |
![]() A.PAPADATOS (Kennyperkios)Forward |
5 | 12 |
0.4
|
Clearences | T | GP | AVG |
![]() KADER (Mr_shadow-94-)Forward |
19 | 20 |
1
|
Interceptions | T | GP | AVG |
![]() KADER (Mr_shadow-94-)Forward |
46 | 20 |
2.3
|
Tackles | T | GP | AVG |
![]() KADER (Mr_shadow-94-)Forward |
9 | 20 |
0.5
|
Saves | T | GP | AVG |
![]() KADER (Mr_shadow-94-)Forward |
0 | 20 |
0
|
Team Newslog
KITS

Home Kit

Away Kit

Third Kit
